|
2002
| ||
|
[all Brian'sshows are Pet Sounds except those noted*]
| ||
| January | BB | 11 - Ben Crenshaw, Austin TX |
|
Brian Wilson 1st European tour
| ||
| BW | 20 - Annexet, Stockholm, Sweden | |
| BW | 22 - Congress Centrum, Hamburg, Germany | |
| BW | 23 - Internationales Congress Centrum, Berlin | |
| BW | 25 - Scottish Exhibition and Conference Centre, Glasgow, Scotland | |
| BW | 27 - Royal Festival Hall, London, England [1] | |
| BW | 28 - Royal Festival Hall, London | |
| BW | 29 - Royal Festival Hall, London | |
| BW | 30 - Royal Festival Hall, London | |
| February | BW | 1 - The Point, Dublin, Ireland |
| BB | 8 - Rice-Eccles Stadium, Winter Olympics, Salt Lake City UT [2] | |
| BB | 9 - Washington Square, Salt Lake City UT | |
| BB | 9 - Konockti Harbor Resort, Kelseyville CA | |
| BB | 12 - Ft. Meyers FL | |
| BB | 13 - Coachman Park, Clearwater FL | |
| BB | 17 - Phillips Centre, University of Florida, Gainsville FL | |
| BB | 20 - Bob Carr PAC, Orlando FL | |
| BB | 21 - Manatee, Palmetto FL | |
|
Brian Wilson 2nd Japan tour [3]
| ||
| BW | 21 - International Forum, Tokyo | |
| BW | 22 - International Forum, Tokyo | |
| BB | 22 - PAC, Charleston SC | |
| BW | 25 - Aichi Geijyutsu Hall, Nagoya | |
| BW | 26 - Fukuoka Sun Place, Fukuoka | |
| BW | 27 - NHK Osaka Hall, Osaka | |
| March | BB | 9 - Sparkassenfest, Mercator-Halle, Duisburg, Germany |
| BB | 30 - Conrad Resort & Casino, Punta del Este, Uruguay | |
| spring | ?? - Brian Wilson session: California Feelin' [Your Place Or Mine] | |
| April | BB | 5 - Star Plaza Theatre, Merrillville IN |
| BB | 6 - Hyatt Hotel, Knoxville TN | |
| BB | 7 - Ovens Auditorium, Charlotte NC | |
| BB | 10 - St. Johns, Virgin Islands (private) | |
| BB | 12 - Pasadena CA (private) | |
| BB | 13 - Stratosphere, Las Vegas NV | |
| BB | 14 - Stratosphere, Las Vegas NV | |
| BB | 16 - Omaha Civic Auditorium, Omaha NE | |
| BB | 17 - Civic Center, Des Moines IA | |
| BB | 18 - Orpheum Theater, Sioux City IA | |
| BB | 19 - Surf Ballroom, Clear Lake IA | |
| BB | 20 - Crystal Grand Theatre, Wisconson Dells WI [2 shows] | |
| BB | 21 - Mayo Civic Center, Rochester MN [2 shows] | |
| BB | 21 - Midwest Wireless Civic, Mankato MN | |
| AJ | 27 - Stardust Pavilion, Las Vegas NV | |
| May | BB | 3 - Hilton Hotel, Reno NV |
| BB | 4 - Caesar's, Stateline NV | |
| BB | 5 - Grizzlies Stadium, Fresno CA (postgame) | |
| BW | 11 - Roxy Theatre, Los Angeles CA* [2 shows] | |
| BB | 16 - Electric Factory, Philadelphia PA (private show) [4] | |
| BB | 17 - Bayfront Center, St. Petersburg FL | |
| BB | 18 - Ft. Lauderdale FL (private) | |
| BB | 19 - Robards Sports Arena, Sarasota FL (postgame) | |
| BB | 22 - Caesar's, Stateline NV | |
| BB | 24 - Beau Rivage, Biloxi MS | |
| BB | 25 - Beau Rivage, Biloxi MS | |
| BB | 26 - Panama City Marina Civic Center, Panama City FL | |
| BB | 26 - Beau Rivage, Biloxi MS | |
| BB | 27 - Horseshoe Casino,Tunica MS | |
| BB | 31 - Fairgrounds Horticulture Building, Salt Lake City UT | |
| June | BB | 1 - Aquarias Casino, Laughlin NV [2 shows] |
| BB | 2 - Charity Unplugged , Reno NV | |
| BB | 3 - Sandia Casino, Albuquerque NM | |
|
Brian Wilson 1st British tour [5]
| ||
| BW | 3 - Queen's Golden Jubilee Concert, Buckingham Palace, London, England* [6] | |
| BW | 5 - Brighton Centre, Brighton | |
| BW | 6 - Coulston Hall, Bristol | |
| BW | 7 - Royal Centre, Nottingham | |
| BW | 9 - Royal Festival Hall, London | |
| BW | 10 - Royal Festival Hall, London | |
| 11 - Pet Sounds Live Brian Wilson album released [Sanctuary] | ||
| BW | 12 - Playhouse, Edinburgh, Scotland | |
| BB | 13 - Humphries By The Bay, San Diego CA | |
| BW | 13 - Carling Apollo Theatre, Manchester, England | |
| BB | 14 - Fantasy Springs Casino, Indio CA | |
| BB | 14 - Harrahs, Laughlin NV | |
| BW | 14 - Symphony Hall, Birmingham | |
| BB | 15 - Cota De Caza Golf and Racquet Club, Orange County CA | |
| BB | 16 - The Grove of Anaheim, Anaheim CA [2 shows] | |
| BB | 17 - San Joaquin County Fair, Stockton CA | |
| BB | 18 - Wente Vineyards, Livermore CA | |
| BB | 19 - Mountain Winery, Saratoga CA | |
| BB | 20 - Sonoma-Marin Fair, Petaluma CA | |
| BB | 21 - PAC, Medford OR | |
| BB | 22 - Gold Coast Casino, Oroville CA | |
| AJ | 22 - Sebastopol CA (private) | |
| BB | 23 - Frank Bonelli Regional Park, San Dimas CA | |
| BB | 28 - Tweeter Center, Chicago IL [w/America] | |
| AJ | 28 - Pomona Fair, Pomona CA | |
| BB | 29 - Freedom Hill Amphitheater, Detroit MI | |
| BB | 30 - Coast West Music Festival, Muskegon MI | |
| July | BB | 1 - Sea Cliff Beach, Leamington ON, Canada |
| BB | 1 - Molson Amphitheater, Toronto ON, Canada | |
| 2 - Classics Selected By Brian Wilson compilation album released [Capitol] | ||
| BB | 2 - Heinz Hall, Pittsburgh PA | |
| BB | 3 - North Shore Music Theater, Beverly MA [2 shows] | |
| BB | 4 - Six Flags, Jackson NJ | |
| AJ | 4 - Fort Stewart AFB, Hinesville GA | |
| BB | 5 - Good Morning America ABC TV, New York NY | |
| BB | 5 - Riverfront Park, Ashland KY | |
| BB | 5 - Caesars, Atlantic City NJ | |
| BB | 6 - Shore Bird Stadium, Salisbury MD | |
| BB | 6 - Hilton Head SC | |
| BB | 6 - Caesars, Atlantic City NJ | |
| BB | 7 - Wolftrap, Vienna VA | |
| BB | 7 - Ntelos Pavilion Harbor Center, Portsmouth VA | |
| BB | 13 - Disney’s California Adventure, Anaheim CA | |
| BB | 14 - Disney’s California Adventure, Anaheim CA | |
| BB | 19 - Pine Mountain Music Jam, Iron Mountain MI | |
| BB | 20 - Fireworks Festival, Bay City MI | |
| BB | 20 - Venetian Festival, St. Joseph MI | |
| BB | 21 - Cafaro Field, Niles OH | |
| BB | 21 - Fraze Pavilion, Kettering OH# | |
| BB | 23 - Tri-Cities Golf, Moline IL | |
| BB | 24 - Stranahan Theater, Toledo OH | |
| BB | 25 - Nautica Amphitheater, Cleveland OH | |
| BB | 26 - Chautauqua Institution Amphitheater, Chautauqua NY | |
| BB | 27 - Rochester NY | |
| BB | 27 - Proctors Theater, Schenectady NY | |
| BB | 28 - Balloon Fest, Deer Path Park, Readington NJ | |
| BB | 28 - Bergen PAC, Englewood NJ | |
| BB | 31 - Harkness Memorial State Park, Waterford CT | |
| August | BB | 1 - Asser Levy Park, Brooklyn NY |
| AJ | 1 - Harbor Park, Rockland ME | |
| BB | 2 - Hampton Beach Casino Ballroom, Hampton Beach NH | |
| BB | 3 - Cape Cod Melody Tent, Hyannis MA [2 shows] | |
| BB | 4 - South Shore Music Circus, Cohasset MA [2 shows] | |
| BB | 6 - Westbury Music Fair, Westbury NY | |
| BB | 7 - Westbury Music Fair, Westbury NY | |
| BB | 8 - Kahunaville, Wilmington DE | |
| BB | 10 - Hot August Nights, Reno NV | |
| BB | 13 - Fair, Eugene OR [cancelled] [7] | |
| BB | 14 - SW Washington State Fair, Chehalis WA [cancelled ?] | |
| BW | 14 - House of Blues, Chicago IL | |
| BB | 15 - NW Washington State Fair, Lynden WA [cancelled ?] | |
| BB | 16 - Pier, Seattle WA [cancelled] | |
| BW | 16 - Avalon Ballroom, Boston MA | |
| BB | 17 - Deer Valley Amphitheater, Park City UT [cancelled ?] | |
| BB | 18 - City Lights Pavilion, Denver CO [cancelled ?] | |
| BW | 18 - Theater of Living Arts, Philadelphia PA | |
| BW | 19 - B.B. King's Bar & Grill, New York NY [2 shows] [8] | |
| BB | 20 - Chastain Park, Atlanta GA [rescheduled for September 6th] | |
| BW | 20 - B.B. King's Bar & Grill, New York NY [2 shows] [8] | |
| BW | 23 - Late Night With David Letterman CBS TV | |
|
Beach Boys Japan tour
[cancelled due to Mike requiring treatment for his back]
| ||
| BB | 24 - International Forum, Tokyo [cancelled] | |
| AJ | 24 - New York State Fair, Syracuse NY [2 shows] | |
| BB | 25 - US Air Force Base, Yokota [cancelled] | |
| BB | 26 - Geijutsu Bunka Hall, Nagoya [cancelled] | |
| BB | 27 - Sun Palace, Fukuoka [cancelled] | |
| BB | 28 - Kosei Nenkin Hall, Osaka [cancelled] | |
| BB | 30 - Circus Maximus, Atlantic City NJ | |
| BB | 31 - Circus Maximus, Atlantic City NJ | |
| September | BB | 1 - Circus Maximus, Atlantic City NJ |
| BB | 2 - Circus Maximus, Atlantic City NJ | |
| BB | 5 - Amphitheater, Columbia MO | |
| BB | 6 - Chastain Park, Atlanta GA [reschuled from August 20th] | |
| BB | 7 - Lone Star Park, Dallas TX | |
| BB | 8 - Ravinia Music Festival, Highland Park, Chicago IL | |
| BB | 13 - Chastain Park, Atlanta GA | |
| AJ | 13 - California Center, Escondido CA | |
| BW |
18 - Open Hearts Clear Mines benefit, Century Plaza Hotel, Los Angeles CA [w/Paul McCartney] | |
| BB | 19 - City Lights Pavilion, Denver CO | |
| BB | 20 - Amphitheater at Mizzou, Columbia MO | |
| BB | 21 - Dearborn MI (private show for Chrysler) | |
| BB | 21 - The Diamond, Lake Elsinore, Temecula CA | |
| BB | 27 - Chinook Winds Casino, Lincoln OR | |
| BB | 28 - Chinook Winds Casino, Lincoln OR | |
| BB | 29 - Pavilion at Boise State University, Boise ID# | |
| fall | ?? - Brian Wilson session: Desert Drive/(two other titles) [Western] | |
| October | BW | 6 - 5th Annual Carl Wilson Benefit Concert, Royce Hall, UCLA, Los Angeles, CA* |
| BW |
8 - Music To My Ears: A Benefit Concert for Timothy White, Madison Square Garden, New York NY [w/Jimmy Buffet, James Taylor, Roger Waters, Sheryl Crow, Sting, Don Henley and John Mellencamp] | |
| BB | 26 - Fort Derussy, Waikiki, Honolulu HI# (private party for Chevron) [9] | |
| November | BB | 1 - Metropolitan Park, Jacksonville FL |
| BB | 2 - La Villa Real Special Events Center, McAllen TX | |
| BB |
3 - 9th Annnual Huguley Crystal Heart Fundraiser Gala, Rennaisance Worthington Hotel, Fort Worth TX (private) | |
| BB | 6 - Fox Theatre, Redwood City CA | |
| BB | 7 - Soboba Casino, San Jacinto/Hemet CA | |
| BB | 8 - Rincon Casino, San Diego CA | |
| BB | 9 - Canyon Dinner Theater, Agoura Hills CA Canyon Dinner Theater | |
| BB | 20 - Adrian Phillips Hall , Atlantic City NJ (private show for Commerce Bank)# | |
| BB | 29 - Adrian Phillips Hall , Atlantic City NJ | |
| December | BB | 1 - Palace Theater, Stamford CT [2 shows] |
| BB | 3 - Meyerhoff Symphony Hall, Baltimore MD | |
| BB | 4 - Proctors Theater, Schnectady NY | |
| BB | 6 - Washington DC | |
| BW | 6 - Waikiki Shell, Honolulu, HI* | |
| BB | 7 - State Theatre, New Brunswick NJ [2 shows] | |
| BB | 8 - Patriots Theater, Trenton NJ [2 shows] | |
|
Brian Wilson 1st Australian tour
| ||
| BW | 10 - Entertainment Centre, Brisbane QLD | |
| BW | 12 - State Theatre, Sydney NSW | |
| BB | 12 - MCCS Concert Park, Marine Corps Air Station, Jacksonville FL | |
| BW | 13 - State Theatre, Sydney NSW | |
| BB |
14 - Juvenile Diabetes Foundation benefit, Lakeside Ballroom, McCormick Place, Chicago IL | |
| BW | 14 - State Theatre, Sydney NSW | |
| BW | 17 - Canberra Theatre, Canberra ACT | |
| BW | 18 - Concert Hall, Melbourne VIC | |
| BW | 19 - Concert Hall, Melbourne VIC | |
| BB | 27 - Harrah's Lake Tahoe, Stateline NV | |
| BB | 28 - Harrah's Lake Tahoe, Stateline NV | |
| BB | 29 - Harrah's Lake Tahoe, Stateline NV | |
| BB | 31 - Hilton Hotel, Honolulu HI (restricted to hotel guests) | |
|
x
| ||
|
1
|
All the London shows were filmed and recorded for the Pet Sounds Live CD & DVD. | |
|
2
| The band played a downtown plaza before the official opening ceremony. | |
|
3
| Postponed from 2001. | |
|
4
| A show for the campaign workers of Gov. Ed Rendell. I was there ! | |
|
5
|
This tour was hastily arranged when he was invited to perform at the Queen's Golden Jubilee concert. | |
|
6
|
The entire show was broadcast live and later issued on DVD (somewhat post-dubbed). Audience in Buckingham Palace: about 14,000. Audience in The Mall leading up to the Palace: an estimated one million. Number of arrests: one. | |
|
7
|
The shows on the 13th, 16th & 20th were definitetly cancelled - one newspaper reported that "one member needed surgery" - as was the Japanese tour, so it's very likely that the others were as well. | |
|
8
|
As before, the first show was basically the first half of the regular set, the second show being largely Pet Sounds in full. | |
|
9
| The date is approximate: could be 24 hours either way. | |