2016
| ||
All Brian's shows are Pet Sounds 50th anniversary unless noted
| ||
January | BW | 12 - Amoeba Records, Los Angeles CA (Stella McCartney fashion show) |
BB | 21 - Fox Theatre, Redwood City CA | |
BB | 22 - Golden State Theatre, Monterey CA | |
BB | 23 - The Cosmopolitan, Las Vegas NV (private show) | |
BB | 24 - Segerstrom Hall, Costa Mesa CA | |
BB | 27 - The Uptown Theatre, Napa CA | |
BB | 28 - Christopher Cohan Center, San Luis Obispo CA | |
BB | 29 - Fox Theater, Visalia CA | |
BB | 30 - The Granada Theater, Santa Barbara CA | |
AJ | 31 - Cruise to Rock 'n' Roll: Legends of Rock, Port Canaveral FL [1] | |
February | BB | 5 - Haus Auensee, Leipzig, Germany |
BB |
6 - Golden Camera Award, Lifetime Achievement in Music, ZDF-TV, Hamburg, Germany | |
BB | 9 - Kings Theater, Brooklyn NY | |
BB | 10 - Mayo PAC, Morristown NJ | |
BB | 11 - Count Basie Theater, Red Bank NJ | |
BB | 12 - Theater at Westbury, Westbury NY | |
BB | 13 - Scottish Rite Auditorium, Collingswood NJ [2 shows] | |
BB | 14 - Rhode Island Center for the Performing Arts, Cranston RI | |
BB | 15 - Mohegan Sun Arena, Uncasville CT | |
BB | 17 - Modell Performing Arts Center at the Lyric, Baltimore MD | |
BB | 18 - Maryland Theater, Hagerstown MD | |
BB | 19 - Sander Center for Performing Arts, Virginia Beach VA | |
BB | 20 - Ovens Auditorium, Charlotte NC | |
BB | 21 - Tennessee Theater, Knoxville TN | |
BB | 25 - Van Wezel Performing Arts Hall, Sarasota FL | |
BB | 26 - King Center for the Performing Arts Theatre, Melbourne FL | |
BB | 27 - Seminole Hard Rock Hotel & Casino, Hollywood FL | |
BB | 28 - Sunrise Theatre, Fort Pierce FL | |
BB | 29 - Ruth Eckerd Hall, Clearwater FL | |
March | BB | 1 - Peabody Auditorium, Daytona Beach FL |
BB | 3 - River Center Theater, Baton Rouge LA | |
BB | 4 - Julie Rogers Theatre, Beaumont TX | |
BB | 5 - Long Center for Performing Arts, Austin TX | |
BB | 6 - Expo Center of Taylor County, Abeline TX | |
BB | 7 - City Bank Auditorium, Lubbock TX | |
Beach Boys 7th Japanese & Far Eastern tour
| ||
BB | 18 - Queen Elizabeth Stadium, Hong Kong, China | |
BB | 19 - Queen Elizabeth Stadium, Hong Kong | |
BW | 20 - Capitol Tower, Hollywood CA [2] | |
BB | 21 - Conrad Grand Ballroom, Seoul, South Korea | |
BB | 23 - Billboard Live, Tokyo, Japan [2 shows] | |
BB | 24 - Billboard Live, Tokyo [2 shows] | |
BB | 26 - Billboard Live, Osaka | |
Brian Wilson 5th Australian tour [3]
| ||
BW | 26 - Auckland Civic Theatre, Auckland, NZ | |
BW | 28 - Byron Bay Bluesfest, Tyagarah Tea Tree Farm NSW, Australia | |
BW | 29 - Opera House, Sydney NSW | |
BW | 31 - Opera House, Sydney NSW | |
April | BW | 3 - Palais Theatre, Melbourne VIC |
BW | 5 - Adelaide Entertainment Centre, Adelaide SA | |
BW | 7 - Riverside Theatre, Perth WA | |
BB | 9 - Beverly Hills CA (private party) | |
BB | 10 - 2016 TV Land Icon Awards, The Barker Hanger, Santa Monica CA (aired 17th) | |
Brian Wilson 4th tour of Japan
| ||
BW | 12 - International Hall, Tokyo, Japan | |
BW | 13 - International Hall, Tokyo | |
BW | 15 - Orix Hall, Osaka | |
BB |
25 - 2016 Culligan Sales Awards Celebration, Hyatt Grand Ballroom, Huntington Beach CA (private) | |
BB | 28 - Tuacahn Center for the Arts, Ivins UT | |
BW | 28 - Thalia Mara Hall, Jackson MS (benefit for Alzheimer's research) | |
BB | 29 - Tuacahn Center for the Arts, Ivins UT | |
BB | 30 - Smith Center/Reynolds Center, Las Vegas NV | |
BW |
30 - Levitation Festival, Carson Creek Ranch, Austin TX [festival cancelled - bad weather] | |
May | BW | 1 - Verizon Theater, Grand Prairie TX |
BB | 12 - Coronado Performing Arts Center, Rockford IL | |
BB | 13 - Peoria Civic Center, Peoria IL | |
BB | 14 - Arvest Bank Theater at The Midland, Kansas City MO | |
BB | 15 - Performing Arts Civic Center, Des Moines IA | |
Brian Wilson 9th European tour [4][5]
| ||
BW | 15 - Colston Hall, Bristol, England | |
BB | 16 - McCain Auditorium, Kansas State U, Manhattan KS | |
BW | 17 - Symphony Hall, Birmingham | |
BB | 18 - United Wireless Arena, Dodge City KS | |
BW | 18 - St. David's Hall, Cardiff, Wales | |
BB | 19 - River Spirit Casino, Tulsa OK | |
BB | 20 - River Spirit Casino, Tulsa OK | |
BW | 20 - Palladium, London, England | |
BB | 21 - Civic Center Music Hall, Oklahoma City OK | |
BW | 21 - Palladium, London | |
BB | 22 - Event Event Center, Enid OK | |
BW | 22 - Palladium, London | |
BW | 24 - O2 Apollo, Manchester | |
BW | 26 - Usher Hall, Edinburgh, Scotland | |
BW | 27 - Royal Concert Hall, Glasgow | |
BB | 29 - Memorial Day Concert, U.S. Capitol grounds, Washington DC [6] | |
BW | 29 - Sage, Gateshead, England | |
BW | 31 - Philharmonic Hall, Liverpool | |
June | BW | 1 - Royal Concert hall, Nottingham |
BB |
3 - Fox & Friends All-American Summer Concert Series, Exxon Oil Building, Avenue of the Americas, New York NY | |
BW | 4 - Primavera Festival, Barcelona, Spain | |
BW | 8 - Raanana Amphitheatre, Tel Aviv-Yafo, Israel | |
10 - Pet Sounds 50th Anniversary Deluxe Edition released [Capitol] [7] | ||
BW | 10 - NOS Primavera Sound Festival, Oporto, Portugal | |
BW | 12 - Northside Festival, McCarren Park, Brooklyn NY | |
BW | 14 - Flynn Main Stage, Burlington VT | |
BW | 15 - Merril Auditorium, Portland ME | |
BB | 17 - Pala Casino Spa and Resort, Starlight Theater, Pala CA | |
BW | 17 - Symphony Hall, Boston MA [w/Boston Pops] | |
BB | 18 - Thunder Valley Casino Resort, Lincoln CA | |
BW | 18 - Symphony Hall, Boston MA [w/Boston Pops] | |
BW | 19 - Tanglewood Kousswevitsky Music Shed, Lenox MA | |
BB | 23 - Kenley Amphitheater, Layton UT | |
BB | 24 - Kenley Amphitheater, Layton UT | |
BB | 25 - Fort McDowell Casino, Fort McDowell AZ | |
BB | 26 - L.A. Arboretum, Arcadia CA | |
BB | 29 - Mile One Centre, St. John's NL, Canada | |
BW | 29 - California Mid-State Fair, Chumash Grandstand Arena, Paso Robles CA | |
BB | 30 - Queens Place Emera Centre, Liverpool NS | |
BW |
30 - San Diego County Fair, Del Mar Fairgrounds, Heineken Grandstand Stage, Del Mar CA | |
July | BB | 1 - Rath Eastlink Community Centre/RECC, Truro NS |
BW | 1 - The Joint@Hard Rock Hotel & Casion, Las Vegas NV | |
BB | 2 - Centre 200, Sydney NS | |
BW | 3 - Jazz Fest, Confederation Park, Ottawa ON, Canada | |
BB | 4 - The Amphitheater at Coney Island Boardwalk, Brooklyn NY | |
BW | 4 - Massey Hall, Toronto ON | |
BB | 6 - Westchester County Center, White Plains NY | |
BW | 6 - Flynn Center for the Performing Arts, Burlington VT | |
BB | 7 - Maine State Pier, Portland ME [w/The Temptations] | |
BW | 7 - Montreal Jazz Fest, Montreal QC | |
BB | 8 - Hampton Beach Casino Ballroom, Hampton Beach NH | |
BB | 9 - The Wilbur, Boston MA | |
BW | 9 - Celebrity Theater, Phoenix AZ | |
BB | 10 - Indian Ranch, Webster MA | |
BW | 10 - Hollywood Bowl, Los Angeles CA [w/M. Ward] | |
BB | 11 - Ocean City Music Pier, Ocean City NJ [2 shows] | |
BB | 12 - Ocean City Music Pier, Ocean City NJ [2 shows] | |
BB | 13 - Grand Opera House, Wilmington DE | |
BB | 14 - Freeman Stage at Bayside, Selbyville DE | |
BB | 15 - Bethel Woods Center, Bethel NY | |
BW | 15 - Horseshoe Casino, Elizabeth IN | |
BB | 16 - Great Auditorium, Ocean Grove,NJ | |
BW | 16 - Pitchfork Music Festival, Union Park, Chicago IL | |
BB | 17 - Sands Bethlehem Center, Bethlehem PA | |
BW | 17 - Harrah's Stir Cove, Council Bluffs IA | |
BB | 18 - American Music Theater, Lancaster PA | |
BB | 19 - Kennedy Center, Washington DC (w/symphony) | |
BW | 20 - Muriel Kauffman Theater, Kansas City MO | |
BB | 21 - Centennial Terrace, Sylvania OH | |
BW | 21 - Family Arena, St. Charles MO | |
BB | 22 - FirstMerit Bank Event Park, Saginaw MI | |
BW | 22 - Horseshoe Casino, Tunica MS | |
BW | 23 - Horseshoe Casino, Bossier City LA | |
29 - Brian Wilson & Friends live CD/DVD released [BMG] | ||
BB |
29 - Celebrate Virginia After Hours, Marks & Harrison Ampitheater, Fredericksburg VA | |
August | BB | 5 - RiverEdge Park,Aurora IL [w/The Temptations] |
BB |
6 - AMSOIL Arena, Duluth Entertainment Convention Center, Duluth MN [w/The Temptations] | |
BB | 7 - State Theatre, Minneapolis MN [w/The Temptations] | |
BB | 8 - Sioux Empire Fair, Sioux Falls ND | |
BB | 11 - Pinewood Bowl, Lincoln NE [w/The Temptations] | |
BB | 12 - McGrath Amphitheatre, Cedar Rapids IA [w/The Temptations] | |
BB | 13 - Lake of the Torches Casino, Lac du Flambeau WI | |
BB | 14 - Wisconsin State Fair, Milwaukee WI | |
BB | 16 - Jacobs Pavilion at Nautica, Cleveland OH | |
BW | 16 - Southern Kentucky PAC, Bowling Green KY | |
BB | 17 - PNC Pavilion, Cincinnati OH | |
BB | 18 - Rose Music Center at The Heights, Huber Heights OH | |
BW | 18 - Thomas Wolfe Auditorium, Asheville NC | |
BB | 19 - Farm Insurance Lawn at White River State Park, Indianapolis IN | |
BW | 19 - Duke Energy Center, Raleigh NC | |
BB | 20 - Freedom Hill Amphitheater, Detroit MI | |
BW | 20 - Elmwood Park, Roanoke VA | |
BB | 21 - Meijer Gardens Amphitheater, Grand Rapids MI | |
BW | 22 - Ferguson Center, Newport News VA | |
BB | 23 - American Bank Center, Selena Auditorium, Corpus Christie TX | |
BW | 23 - Hippodrome Theatre, Baltimore MD | |
BB | 24 - Foster Communications Coliseum, San Angelo TX | |
BB | 25 - Wagner Noel PAC, Midland TX | |
BW | 25 - Benedum Center, Pittsburgh PA | |
26 - Becoming The Beach Boys: The Complete Hite & Dorinda Morgan Sessions 2CD album released [Omnivore] | ||
BB | 26 - Abraham Chavez Theatre, El Paso TX | |
BB | 27 - Amarillo Civic Center, Amarillo TX | |
BW | 27 - Caesar's Atlantic City, Atlantic City NJ | |
BW | 28 - Bank of New Hampshire Pavilion, Gilford NH | |
BW | 29 - Great New York State Fair, Chevy Court, Syracuse NY | |
September |
Brian Wilson 10th European tour [4a]
| |
BW | 1 - Vaerket, Randers, Denmark | |
BB | 2 - Kauai Marriott Resort, Lihue Kauai HI | |
BB | 3 - Neal S. Blaisdell Concert Hall, Honolulu HI | |
BW | 3 - Together the People, Brighton, England | |
BB | 4 - Hilton Grand Ballroom, Waikoloa Village HI | |
BW | 4 - Cliffs Pavilion, Southend-on-Sea | |
BB | 5 - Kihei HI | |
BW | 6 - Harpa Concert Hall, Eldborg, Reykjavík, Iceland | |
BB | 9 - Bright House Amphitheatre, Bakersfield CA | |
BW | 9 - Fox Theatre, Atlanta GA | |
BB | 10 - Best Buddies Benefit, Hearst Castle, San Simeon CA | |
BW | 10 - St. Augustine Amphitheatre, St. Augustine FL [8] | |
BB | 11 - The Mountain Winery, Saratoga CA | |
BW | 11 - Van Wezel Performance Arts Hall, Sarasota FL | |
BB | 13 - Barnes & Noble, Union Square, New York NY | |
BW | 13 - Mahaffey Theater, St. Petersburg FL | |
BB | 14 - SummerStage, Central Park, New York NY | |
BW | 14 - Seminole Hard Rock Hotel & Casino, Hollywood FL | |
BW | 16 - Ryman Auditorium, Nashville TN | |
BW | 17 - Ryman Auditorium, Nashville TN | |
BW | 19 - Blumenthal PAC, Charlotte NC | |
BW | 20 - The Music Center at Strathmore, Washington DC | |
BW | 21 - Count Basie Theater, Red Bank NJ | |
BW | 23 - Tower Theater, Upper Darby PA | |
BW | 25 - State Thearer, Easton PA | |
BW | 27 - Toyota Presents at Oakdale, Wallingford CT [9] | |
BB | 28 - Rock and Roll Hall of Fame, Cleveland OH [10] | |
BW | 28 - Center for the Arts, University at Buffalo, Buffalo NY | |
BB | 29 - Niagara Fallsview Casino Resort, Niagara Falls ON, Canada | |
BB | 30 - Niagara Fallsview Casino Resort, Niagara Falls ON | |
BW | 30 - Fox Theater, Detroit MI | |
October | BB | 1 - Niagara Fallsview Casino Resort, Niagara Falls ON |
BW | 1 - Chicago Theater, Chicago, IL | |
BB | 2 - Pittsburgh Theater, Greensburg PA | |
BW | 2 - Orpheum Theater, Minneapolis MN | |
BB | 4 - Majestic Theatre, San Antonio TX | |
BW | 4 - Paramount Theater, Denver CO | |
BB | 5 - Stafford Centre, Stafford TX | |
BW | 5 - Abravanel Hall, Salt Lake City UT | |
7 - Good Vibrations 50th anniversary EP released [Capitol] [11] | ||
BB | 7 - Beau Rivage Resort & Casino, Biloxi MS | |
BW | 7 - Arlene Schnitzer Concert Hall, Portland OR | |
BB | 8 - Beau Rivage Resort & Casino, Biloxi MS | |
BW | 8 - Paramount Theater, Seattle WA | |
BW | 10 - Van Duzer Theatre, Humboldt State U., Arcata CA | |
BW | 12 - The Masonic, San Francisco CA | |
BW | 13 - The Masonic, San Francisco CA | |
BW | 14 - Harrah's Lake Tahoe, Stateline NV | |
BW | 15 - Sacramento Community Center Theater, Sacramento CA | |
BB | 22 - Lowell High School, Whittier CA [w/Dean Torrence] (private) | |
Brian Wilson 11th European tour [4b]
| ||
BW | 28 - Royal Albert Hall, London, England | |
BW | 30 - La Salle Pleyel de Paris, Paris, France | |
BW | 31 - Event Hall, Basel Fair, Basel, Switzerland | |
November | BW | 3 - The Irish Village, Dubai, United Arab Emirates |
BB | 5 - Capitol Center for the Arts, Concord NH | |
BB | 6 - College Street Music Hall, New Haven CT | |
BW | 6 - Spektrum, Oslo, Norway | |
BB | 7 - Agganis Arena, Boston MA | |
BW | 7 - Malmo Live, Malmo, Sweden | |
BB | 9 - Orpheum Theatre, Vancouver BC, Canada | |
BB | 10 - Royal Theatre, Victoria BC | |
BB | 11 - Mount Baker Theatre, Bellingham WA | |
BB | 12 - Paramount Theater, Seattle WA | |
BB | 13 - Keller Auditorium, Portland OR | |
BB | 14 - Hult Center for the Performing Arts, Eugene OR | |
BB | 17 - Luther Burbank Center for the Arts, Santa Rosa CA | |
BB | 18 - Bob Hope Theatre, Stockton CA | |
BB | 19 - Fred Kavli Theatre, Thousand Oaks CA | |
BB | 20 - McCallum Theatre for the Performing Arts, Palm Desert CA | |
December | BW | 1 - Auditorio Pabellon M, Monterey, Mexico |
BW | 3 - Festival Tropic, Acapulco | |
BB | 5 - Lied Center of Kansas, Lawrence KS [postponed to April 19th 2017] | |
9 - Graduation Day 1966: Live at the University of Michigan album released (Capitol - download only) [12] | ||
BB | 11 - Alan Jay Wildstein Center for the Performing Arts, Avon Park FL | |
BB | 12 - Van Wezel Performing Arts Hall, Sarasota FL | |
BB | 13 - Ruth Eckerd Hall, Clearwater FL | |
BB | 14 - Barbara B. Mann Performing Arts Hall, Fort Myers FL | |
BB | 15 - Knight Concert Hall, Arsht Center, Miami FL | |
BB | 16 - Dreyfoos Hall, West Palm Beach FL | |
BB | 17 - Sharon L. Morse Performing Arts Center, The Villages FL | |
BB | 18 - Sharon L. Morse Performing Arts Center, The Villages FL | |
BB | 27 - Pikes Peak Center, Colorado Springs CO | |
BB | 28 - Wheeler Opera House, Aspen CO | |
BB | 29 - Budweiser Events Center, Loveland CO | |
BB | 30 - Paramount Theatre, Denver CO | |
x
| ||
1
| With the Surf City All Stars: a seven day cruise on the Royal Caribbean. | |
2
|
A special recording of Pet Sounds for Spotify. Gary Griffin replaced Scott Bennett, seemingly permanently.. | |
3
|
Unless noted otherwise, all Brian's shows are Pet Sounds 50th anniversary concerts and include Alan & Blondie. | |
4
| Advertised as Brian's final European tour... | |
4a
| ...except for this one | |
4b
| ...and, er, this one. | |
5
| For this tour, Billy Hinsche replaced Darian, who had Disney commitments. | |
6
| Broadcast live on PBS | |
7
| Released in 4CD/BluRay, 2CD, download and 2LP formats. | |
8
| Billy Hinsche was taken ill before this show and withdrew from the tour. | |
9
|
Debbie Shair from Heart replaces Billy Hinsche, through to October 15th: she also played both Mexico shows. | |
10
| The band played a short acoustic set: Mike was promoting his new autobiography. | |
11
| Vinyl only release. | |
12
| Includes the second-ever live performance of "Good Vibrations". | |