2021
| ||
March | BB | 27 - Intrust Bank Arena, Wichita KS [w/Alabama] (p/p from 7/31/20) |
BB | 30 - Zeiterion Performing Arts Center, New Bedford MA (p/p from 4/1/20)(p/p) | |
BB | 31 - Count Basie Theatre, Red Bank NJ (p/p from 4/6/20) | |
April | BB | 1 - Parx Casino, Xcite Center, Bensalem PA (p/p from 4/2/20) |
BB | 2 - Ocean Casino Resort, Ovation Hall, Atlantic City NJ (p/p from 9/19/20) | |
BB | 3 - Capitol Theatre, Port Chester NY (p/p from 4/4/20) | |
BB |
6 - F.M. Kirby Center for the Performing Arts, Wilkes-Barre PA (p/p from 4/5/20) | |
BB | 7 - Hershey Theatre, Hershey PA (p/p from 4/8/20) | |
BB | 17 - Toyota Presents Oakdale Theatre, Wallingford CT (p/p from 9/18/20) | |
BB | 20 - Clay Center for the Arts & Sciences, Charleston WV (p/p from 9/27/20) | |
BB | 21 - Harvester Performance Center, Rocky Mount VA (p/p from 9/23/20) | |
May | BB | 9 - Tobin Center for the Performing Arts, San Antonio TX (p/p from 11/16/20) |
BB | 11 - Bass Concert Hall, Austin TX (p/p from 4/26/20) | |
June |
Brian Wilson 14th European Tour [1]
| |
BW | 8 - Philharmonie, Munich, Germany p/p from 6/21/20) | |
BW | 10 - Admiralpalast, Berlin | |
Beach Boys 34th European tour
| ||
BB | 11 - Royal Albert Hall, London, England | |
BW | 11 - Emsland Arena, Lingen (p/p from 6/27/20) | |
BB | 12 - Royal Albert Hall, London | |
BB | 13 - Open Air Theatre, Scarborough | |
BW | 13 - Theatergebouw Carré, Amsterdam, Netherlands (p/p from 6/22/20) | |
BW | 14 - De Oosterpoort, Groningen (p/p from 6/26/20) | |
BW | 16 - OLT Rivierenhof, Antwerp, Belgium (p/p from 6/24/20) | |
BW | 17 - Akzena Rock, Vitoria-Gasteiz, Spain (p/p from 6/19/20) | |
BB | 18 - Tjuvholmen Arena, Hamar, Norway (p/p from 6/19/20) | |
BB | 19 - Tinghallen, Viborg, Denmark (p/p from 6/13/20) | |
BW |
20 - Windsor Hall, International Centre, Bournemouth, England (p/p from 6/12/20) | |
BW | 22 - Opera House, Blackpool (p/p from 6/16/20) | |
BW | 24 - SEC Armadillo, Glasgow, Scotland (p/p from 6/4/20) | |
BB | 25 - Wiley Sportpark Neu-Ulm, Neu-Ulm, Germany (p/p from 6/25/20) | |
BW | 26 - Sage, Gateshead, England (p/p from 6/6/20) | |
BW | 28 - Royal Philharmonic Hall, Liverpool | |
BW | 29 - Bridgewater Hall, Manchester (p/p from 6/10/20) | |
BB | 30 - Amphitheater Gelsenkirchen, Gelsenkirchen, Germany (p/p from 6/23/20) | |
July | BB | 1 - Zitadelle Mainz, Mainz, Germany (p/p from 6/21/20) |
BW | 1 - Symphony Hall, Birmingham (p/p from 6/8/20) | |
BW | 2 - Theatre Royal, Nottingham (p/p from 6/9/20) | |
BW | 4 - Royal Alberrt Hall, London (p/p from 6/1/20) | |
BW | 5 - Dome, Brighton (p/p from 5/30/20) | |
BW | 6 - Corn Exchange, Cambridge (p/p from 6/17/20) | |
BW | 8 - Town Hall, Leeds (p/p from 6/14/20) | |
BW | 9 - Motorpoint Arena, Cardiff, Wales (p/p from 6/13/20) | |
BB | 23 - Champaign County Fair, Urbana IL (p/p from 7/23/20) | |
BB |
24 - Four Winds Casino Resort, Silver Creek Event Center, New Buffalo MI (p/p from 8/21/20) | |
BB | 25 - Foelinger Theatre, Fort Wayne IN (p/p from 7/25/20) | |
BB |
27 - Mid-Summer Classics Concert Series, Village Green, Elk Grove IL (p/p from 7/28/20) | |
BB |
29 - Kauffman Center for the Performing Arts, Kansas City MO (p/p from 8/3/20) | |
BB | 30 - The Family Arena, St. Charles MO [w/America] (p/p from 7/29/20) | |
BB | 31 - Alcove Springs Historic Park, Blue Rapids KS (p/p from 8/1/20) | |
August | BB | 3 - Belly Up, Aspen CO (p/p from 8/10/20) |
BB | 4 - Pikes Peak Center, Colorado Springs CO (p/p from 8/5/20) | |
BB | 6 - Amphitheater at Las Colonias Park, Grand Junction CO (p/p from 8/7/20) | |
BB |
7 - Deer Valley Music Festival, Park City UT (w/the Utah Symphony - p/p from 8/8/20) | |
BB | 12 - Vetter Stone Amphitheater, Mankato MN (p/p from 7/12/20) | |
BB | 13 - Crystal Grand Music Theatre, Wisconsin Dells WI (p/p from 8/14/20) | |
BB | 14 - Main Stage, Wisconsin State Fair, West Allis WI (p/p from 8/15/20) | |
BB | 15 - Rhythm City Casino Resort, Davenport IA (p/p from 8/16/20) | |
BB | 16 - Surf Ballroom, Clear Lake IA (p/p from 7/19/20) | |
BB | 17 - Iowa State Fair Grandstand, Des Moines IA (p/p from 8/18/20) | |
BB | 21 - Vetter Stone Amphitheater, Mankato MN (p/p from 7/17/20) | |
BB | 27 - The Sounds Of Summer Concert Series, Quakertown PA (p/p from 8/28/20) | |
September | BB | 3 - Cuthbert Amphitheater, Eugene OR (p/p from 9/4/20) |
BB | 5 - Cowlitz Ballroom, Ilani Casino & Resort, Ridgefield WA (p/p from 9/6/20) | |
BB | 6 - Washington State Fair, Puyallup WA (p/p from 9/7/20) | |
BB | 11 - Chukchansi Gold Resort & Casino, Coarsegold CA (p/p from 7/11/20) | |
BB | 14 - The Uptown Theatre, Napa CA (p/p from 7/8/20) | |
BB | 16 - Golden State Theatre, Monterey CA (p/p from 7/7/20) | |
BB | 17 - Green Music Center, Rohnert Park CA (p/p from 7/9/20) | |
BB | 18 - Vina Robles Amphitheater, Paso Robles CA (p/p from 7/5/20) | |
X
| ||
1
| Billed as "The Good Vibrations Greatest Hits Tour". | |