2001
| ||
[all Brian's shows are supporting Paul Simon unless noted *]
| ||
January | BB | 1 - Foxwoods Casino, Mashantucket CT |
BB | 19 - Presidential Inaugural Gala, Washington DC | |
February | BB | 2 - Bicentennial Hall, Salina KS |
BB | 3 - Adams Mark, Denver CO | |
BB | 7 - Disney's California Adventure Grand Opening, Disneyland, Anaheim CA | |
BB | 23 - 43rd Annual Grammy Awards, Staples Center, Los Angeles CA [1] | |
March | AJ | 12 - Hilton Hotel, San Francisco CA |
BB | 25 - Taste By The Bay, Miami FL | |
BB | 27 - John Phillips Memorial Concert, Roxy Theater, Los Angeles CA [2] | |
BW | 29 - Brian Wilson Tribute, Radio City Music Hall, New York NY* [3] | |
April | BB | 1 - Nikon at Jones Beach Theater, Wantagh NY |
BB | 4 - Vegas Kewadin Casino, Sault St. Marie MI [2 shows] | |
BB | 5 - Leelanau Sands Casino, Suttons Bay MI | |
BB | 6 - Belterra Casino & Resort, Vevay IN | |
BB | 7 - Belterra Casino & Resort, Vevay IN | |
BB | 8 - Star Theater, Merrillville IN | |
BB | 13 - Hilton, Reno NV | |
BB | 14 - Caesars, Lake Tahoe NV | |
BB | 16 - Legal Sea Foods, Boston MA | |
BB | 16 - Boston Marathon, Copley Plazza Ballroom, Boston MA | |
May | BB | ?? - Ritz Carlton, Kapalua, Maui HI# (private) |
BB | 12 - Dover Downs Slots, Dover DE | |
BB | 13 - Dover Downs Slots, Dover DE | |
BB | 14 - Union County Arts Center, Rahway NJ | |
BB | 15 - Six Flags New England, Agawam MA | |
BB | 16 - Rock & Roll Hall of Fame, Cleveland OH (private) | |
BB | 17 - Red Cross, Muskegon MI | |
BB | 18 - Wild Adventures Theme Park, Valdosta GA | |
BB | 19 - City Festival, Ridge Ferry Park, Rome GA | |
AJ | 19 - Ultimate Oldies Concert, Georgia Dome Stadium, Atlanta GA | |
BB | 20 - Festival, Birmingham AL | |
22 - Hawthorne, CA 2CD rarities compilation released [Capitol] | ||
BW | 22 - Tonight Show with Jay Leno, NBC Studio, Burbank CA | |
BB | 24 - Horseshoe Casino, Tunica MS | |
BB | 25 - Horseshoe Casino, Tunica MS | |
BB | 26 - Beau Rivage, Biloxi MS [2 shows] | |
BB | 27 - Beau Rivage, Biloxi MS | |
June | BB | 1 - Soboba Casino, San Jacinto CA |
BB | 2 - Harrah's Amphitheater, Laughlin NV | |
BB | 3 - Sun Theater, Anaheim CA | |
BB | 6 - Naples Theater, Naples FL | |
BW | 6 - George Ampitheater, Seattle WA [4] | |
BB | 7 - Van Wezel Performing Arts Theater, Sarasota FL | |
BB | 8 - Chastain Park Amphitheatre, Atlanta GA | |
BB | 9 - Bank One Summerfest Series, Baton Rouge LA [rescheduled for 9/5 - rain] | |
AJ | 9 - Mill Creek, Long Island NY | |
BB | 10 - Sea Pines Resort, Hilton Head SC | |
BB | 12 - Jones Beach, Wantaugh NJ | |
BW | 12 - Greek Theater, Los Angeles, CA | |
BB | 13 - PNC Bank Art Center, Holmdel NJ | |
BW | 13 - Greek Theater, Los Angeles, CA | |
BB | 15 - Fairgrounds, Del Mar CA | |
BW | 15 - Santa Barbara Bowl, Santa Barbara CA | |
BB | 16 - Konocti Harbor Resort Amphitheatre, Kelseyville CA | |
BW | 17 - Shoreline Ampitheater, Mountain View, CA | |
BB | 18 - Wente Brothers Winery, Livermore CA | |
BW | 19 - Coors Ampitheater, San Diego CA | |
BW | 20 - Desert Sky Pavilion, Phoenix AZ | |
BB | 21 - Kros Koup Park, Richland WI | |
BB | 22 - Red River Valley Fair, Fargo ND | |
BW | 22 - Mandalay Bay Events Center, Las Vegas NV | |
BB | 23 - Turtle Creek State Park, Manhattan KS | |
BB | 23 - Big Bear Balloon Fest, Columbus OH | |
BB | 24 - Starlight Amphitheater, Kansas City MO [w/America] | |
BW | 24 - Fiddler's Green Ampitheater, Denver CO | |
BW | 26 - Sandstone Amphitheater, Bonner Springs KS | |
BB | 27 - Grand Casino Mille Lacs, Vineland MN# [two shows] | |
BW | 27 - Excel Energy Center, St. Paul MN | |
BB | 28 - Summerfest, Milwaukee WI | |
BW | 28 - David Letterman Show CBS TV [5] | |
BB | 29 - Memorial Park, Omaha NE | |
BW | 29 - Summerfest, Milwaukee WI | |
BB | 30 - Festival-Gateway Arch, St Louis MO | |
BB | 30 - Greeley Independence Stampede, Greely CO | |
BW | 30 - Tweeter Center, Tinley Park IL | |
July | BB | 1 - Mountain Winery, Saratoga CA |
BW | 1 - Riverport Ampitheater, Maryland Heights MO | |
BW | 3 - DTE Energy Music Theater, Clarkston MI | |
AJ | 3 - Fort McDowell Casino, Fountain Hills AZ | |
BB | 4 - Tinsley Park, Houston TX | |
BW | 4 - Verizon Wireless Music Center, Indianapolis IN | |
BW | 4 - All Star Tribute to Brian Wilson, TNT TV | |
BB | 5 - Caesars, Atlantic City NJ | |
BB | 6 - Caesars, Atlantic City NJ | |
BW | 6 - Gund Arena, Cleveland OH | |
BB | 7 - Hickory Lakes Festival, Ft. Laramie OH | |
BB | 7 - Caesars, Atlantic City NJ | |
AJ | 7 - Skagit Valley Casino Resort, Bow WA | |
BW | 7 - Polaris Ampitheater, Columbus OH | |
BB | 8 - Wolf Trap, Vienna VA | |
BB | 8 - Caesars, Atlantic City NJ | |
BW | 8 - Post Gazette Pavilion, Pittsburgh PA | |
BW | 10 - Molson Ampitheater, Toronto, ON Canada | |
BW | 11 - Darien Lakes PAC, Buffalo NY | |
BW | 13 - Tweeter Center, Mansfield MA | |
Beach Boys 14th European Tour
| ||
BB | 14 - Auditorio del Parque de Castrelos, Vigo, Spain | |
BW | 14 - Meadows Music Center, Hartford CT | |
BB | 15 - Orange Biarritz Surf Festival, Stade Aguilera, Biarritz, France | |
BW | 15 - Saratoga PAC, Saratoga Springs NY | |
BW | 17 - Hershey Park Stadium, Hershey PA | |
BW | 18 - Tweeter Center, Camden NJ | |
AJ | 19 - Funfest, Kingsport TN | |
BB | 19 - Edinburgh Castle, Edinburgh, Scotland [w/Status Quo] [6] | |
BB | 20 - Warwick Castle, Warwick, England [w/Status Quo] | |
BW | 20 - PNC Bank Arts Center, Holmdel NJ | |
BB | 21 - Kings Dock, Liverpool [w/Status Quo] | |
BW | 21 - Nissan Pavilion, Fairfax VA | |
BB | 22 - Hyde Park, London [w/Status Quo] | |
BW | 23 - All For The Sea Benefit Concert, Southampton College, Southampton NY | |
BB | 24 - Tivoli Gardens, Copenhagen, Denmark | |
BW | 24 - Jones Beach, Wantagh NY | |
BB | 26 - Borgholm Slottsruin, Borgholm, Sweden | |
BW | 26 - NBC Late Night With Conan O'Brien, Rockefeller CenterNew York City NY | |
BB | 27 - Tradgardsforeningen, Gothenberg | |
BB | 28 - Skansen, Stockholm | |
BB | 29 - Molleplatsen, Malmo | |
BB | 30 - Sunne | |
BB | 31 - Sammilsdal, Leksand | |
August | BB | 3 - Monte Carlo Casino, Monaco |
BB | 4 - McGill Stadium, Montreal PQ, Canada | |
BB | 5 - Halifax NS, Canada | |
BB | 6 - Coral Centre, Ottawa ON, Canada | |
BB | 7 - Malden Park, Windsor ON, Canada | |
BB | 8 - Convention Center, London ON, Canada | |
BB | 9 - Sudbury Arena/Bell Park, Sudbury ON, Canada | |
BB | 10 - Massey Hall, Toronto ON, Canada | |
BB | 11 - Stampede Corral, Calgary AB, Canada | |
BB | 12 - Plaza of Nations, Vancouver BC, Canada | |
BB | 14 - Westbury Music Center, Westbury CT | |
BB | 16 - Theater , Easton PA | |
BB | 17 - Ives Center, Danbury CT | |
BB | 18 - Cape Cod Melody Tent, Hyannis MA [2 shows] | |
BB | 19 - Music Circus, Cohasset MA [2 shows] | |
BB | 20 - North Shore MusicTheater, Beverly MA | |
BB | 21 - Hampton Beach Casino Ballroom, Hampton Beach NH | |
BB | 22 - Oakdale Theater, Wallingford CT | |
BB | 23 - I.C. Light Amphitheater, Pittsburgh PA | |
BB | 24 - Crawford County Fair, Meadville PA | |
BB | 25 - Pilots Field, Buffalo NY | |
BB | 26 - Pac Bell, Santa Clara CA | |
27 - Live In Las Vegas Alan Jardine album released [HV - internet only] | ||
BB | 27 - State Fair , Salem OR | |
BB | 28 - Fair, Pueblo CO | |
BB | 29 - State Fair , Du Quoin IL | |
BB | 30 - State Fair, Detroit MI | |
BB | 31 - Center For the Arts, Interlochen MI [2 shows] | |
September | BB | 1 - Sheboygan County Fair, Plymouth WI |
BB | 2 - Walworth County Fair, Elkhorn WI | |
BB | 3 - Amphitheater at Regency Park, Cary NC | |
BB | 5 - Bank One Summerfest Series, Baton Rouge LA | |
BB | 6 - Casino Magic, Bossier City LA | |
BB | 7 - Casino Magic, Bossier City LA | |
BB | 14 - Stratosphere, Las Vegas NV (postponed due to 9/11 attacks) | |
BB | 15 - Stratosphere, Las Vegas NV [2 shows] (postponed due to 9/11 attacks) | |
Brian Wilson Japan tour
[postponed due to the 9/11 attacks]
| ||
BW | 20 - International Forum, Tokyo* | |
BB | 21 - Los Angeles County Fair, Pomona CA | |
BW | 21 - International Forum, Tokyo* | |
BB | 22 - Sun Theater, Anaheim CA | |
BW | 22 - Aichi Geijyutsu Hall, Nagoya* | |
BB | 23 - Sun Theater, Anaheim CA | |
BW | 24 - Fukuoka Sun Place, Fukuoka* | |
BW | 25 - Festival Hall, Osaka* | |
BB | 28 - Frederick Brown Jr. Amphitheater, Peachtree City GA [two shows] | |
BB | 29 - Frederick Brown Jr. Amphitheater, Peachtree City GA | |
October | BB | 1 - Cruise, Tampa FL |
BB | 12 - Leon County Civic Center, Tallahassee FL | |
AJ | 12 - Beverley Hills Hilton, Los Angeles CA | |
BB | 13 - Georgia National Fairgrounds, Perry GA | |
BB | 14 - South Carolina State Fair, Columbia SC | |
BB | 14 - PAC, Greenville SC | |
BW | 14 - 4th Carl Wilson Event, Los Angeles CA* | |
BB | 15 - The Spirit International Amateur Golf Championship, Trinity TX | |
BB | 16 - Mitchell Pavilion, The Woodlands, Houston TX (private) | |
BB | 17 - Broward Center, Ft. Lauderdale FL | |
BB | 19 - Auburn University, Auburn AL# [w/Tonic and The Pat McGee Band] | |
BB | 20 - County Stadium, Ft. Charlotte FL | |
BB | 24 - Hawaii Convention Center, Honolulu HI# (private) [7] | |
November | BB | 3 - Stratosphere Hotel, Las Vegas NV (rescheduled from September 14th) |
BB | 4 - Stratosphere Hotel, Las Vegas NV (rescheduled from September 15th) | |
BB | 5 - People Soft Charity, San Fransisco CA | |
BB | 9 - Edgewater Beach Resort, Panama City FL | |
BB |
10 - Daytona Beach Bandshell, Wings and Waves: Celebrating Embry-Riddle's 75th Anniversary, Daytona Beach FL | |
BB | 11 - Savannah GA | |
December | BB | 8 - San Diego CA |
BB | 13 - Westbury Music Theater, Westbury NY | |
BB | 17 - Beacon Theatre, New York NY | |
BB | 30 - Tropicana Casino, Atlantic City NJ | |
BB | 31 - Tropicana Casino, Atlantic City NJ | |
x
| ||
1
| The band recieved the Lifetime Achievement Award. | |
2
| Mike & Bruce only. | |
3
|
Filmed for DVD release as An All-Star Tribute to Brian Wilson, the stars in question being (in order of appearence on the DVD) The Boys Choir of Harlem; Ricky Martin; Paul Simon; The Go-Gos; Carly Simon, David Crosby & Jimmy Webb; Vince Gill; Evan & Jaron; Elton John; Aimee Mann & Michael Penn; Billy Joel; Darius Rucker & Matthew Sweet; Wilson Philips; Heart w/Jubilant Sykes & TBCoH; Vince Gill, Jimmy Webb & David Crosby; and Brian Wilson. The show was aired on July 4th and the DVD released on November 6th. | |
4
|
The first date of the tour with Paul Simon. Despite the strenuous denials from Brian's management at the time, Brian was the opening act. The invite came as a direct result of the tribute show. | |
5
|
Brian performed "Sail On, Sailor" with Darius Rucker and Matthew Sweet to promote the TV airing of the Radio City Tribute six days later. | |
6
| Quo were the headliners for the British gigs. | |
7
| Private gig for an insurance company. The date may be off by a day. | |