2008
| ||
[Brian's TLOS shows noted +]
| ||
January | BB | 11 - Desert Diamond Casino, Sahuarita AZ |
BB | 26 - Vilar PAC, Beaver Creek CO | |
Brian Wilson 3rd Australian tour [1]
| ||
BW | 5 - The Domain, Sydney NSW | |
BW | 7 - State Theatre, Sydney NSW [2] | |
BW | 7 - State Theatre, Sydney NSW+ | |
BW | 8 - State Theatre, Sydney NSW+ | |
BW | 9 - State Theatre, Sydney NSW [3] | |
February | BW | 14 - Orpheum Theater, Los Angeles CA [4] |
BW | 16 - Rock'n'Roll Fantasy Camp, SIR Studios, Hollywood CA [5] | |
BB | 22 - Avalon Ballroom Theatre, Niagara Falls ON, Canada | |
BB | 23 - Avalon Ballroom Theatre, Niagara Falls ON, Canada | |
BB | 27 - State Theater, Easton PA | |
BB | 28 - American Music Theater, Lancaster PA | |
BB | 29 - H. Ric Luhrs PAC, Shippenburg PA | |
?? - Brian Wilson session: Indian Lake/Mary Honey/Chapel Of Love/Day Turns Into Night [Hall of Supreme Harmony][6] | ||
March | BB | 1 - Commerce Bank Arts Centre, Sewell NJ |
BB | 2 - Bergen PAC, Englewood NJ | |
BB |
27 - Times-Union PAC, Jacksonville FL [w/the Jacksonville Symphony Orchestra] | |
BB | 28 - Pier, Cocoa Beach FL | |
BB | 29 - Silver Springs, Ocala FL | |
BB | 29 - Tradition Park, Port St. Lucie FL | |
BB | 30 - Cypress Gardens, Winter Haven FL | |
BB | 30 - Van Wezel PAC, Sarasota FL | |
?? - Brian Wilson session: You've Lost That Lovin' Feelin' [Hall of Supreme Harmony][7] | ||
April |
Beach Boys 20th European tour [8]
| |
BB | 3 - Brighton Centre, Brighton, England | |
BB | 4 - Hammersmith Carling Apollo, London | |
AJ | 4 - Suncoast Hotel and Casino, Las Vegas NV | |
AJ | 5 - Suncoast Hotel and Casino, Las Vegas NV | |
BB | 6 - Cardiff International Arena, Cardiff, Wales | |
AJ | 6 - Suncoast Hotel and Casino, Las Vegas NV | |
BB | 9 - City Hall, Newcastle upon Tyne, England | |
BB | 10 - City Hall, Sheffield | |
BB | 11 - National Indoor Arena, Birmingham | |
BB | 12 - Apollo, Manchester | |
20 - That Lucky Old Sun session: unknown titles [Capitol] | ||
BB | 26 - “Horses and Dreams”, Hof Kasselmann, Hagen, Germany | |
?? - That Lucky Old Sun sessions [Capitol] | ||
?? - Brian Wilson session: Gimme Some Lovin'/Misty [Hall of Supreme Harmony][9] | ||
May | BW | 8 - Carnegie Hall, New York, NY [rainforest benefit] [10] |
BB | 9 - Texas State HOG Rally, New Braunfels TX | |
BB |
10 - Juvenile Diabetes Research Foundation Promise Gala, San Antonio TX (private) | |
AJ | 10 - Mayfest, North Myrtle Beach SC [11] | |
BB | 15 - Edinburgh Playhouse, Edinburgh, Scotland | |
BB | 16 - Horsens Statsfængsel, Horsens, Denmark (Festival) | |
BB | 18 - Wellesley High School, Wellesley MA | |
BW | 18 - Capitol studio, Los Angeles CA [12] | |
BB |
20 - Morton H Myserson Symphony Center, Dallas TX [w/The Dallas Symphony Orchestra] | |
BB | 23 - Tuacahn Center for the Arts, Ivins UT | |
BB | 24 - Peppermill Concert Hall, West Wendover NV | |
BB | 25 - Peppermill Concert Hall, West Wendover NV | |
June | BB | 4 - Ft. Lewis College, Durango CO |
BB | 5 - Inn of the Mountain Gods, Mescalero NM | |
BB | 6 - Inn of the Mountain Gods, Mescalero NM | |
BB | 7 - Humphrey's By The Bay, San Diego CA | |
BB | 8 - Pechanga Casino, Temecula CA | |
10 - US Singles Collection: The Capitol Years 1962-65 box set released [Capitol] [13] | ||
AJ | 14 - Manalapan Under The Stars, Rec Center, Manalapan NJ [11] | |
Brian Wilson 3rd British tour
| ||
BW |
26 - 10th Annual White Tie and Tiara Ball, Elton John Aids Foundation, Elton's Woodside mansion, Old Windsor, England | |
BW | 27 - Abbey Road Studios, London [14] | |
BW | 28 - Kenwood House Picnic concert, London | |
BW | 29 - Regent Theatre, Ipswich | |
July | BW | 1 - Royal Albert Hall, London |
BB | 3 - Charles Ives Center, Danbury CT [w/David Marks] | |
BB | 4 - Hilton Casino, Atlantic City NJ | |
AJ | 4 - Tanner Park, Babylon, Long Island NY | |
BB | 5 - Caesars Indiana, Elizabeth IN | |
BB | 6 - Roland E. Powell Convention Center, Ocean City MD | |
BW | 7 - Avalon Ballroom, Niagara Falls ON, Canada | |
8 - Pacific Ocean Blue Legacy Edition Dennis Wilson album released [Sony] | ||
BW | 8 - Bluesfest, Ottawa ON | |
BB | 9 - Casino Rama, Orillia ON, Canada | |
BB | 10 - Casino Rama, Orillia ON, Canada | |
BB | 11 - Island Resort & Casino, Harris MI | |
BW | 11 - Hammerstein Ballroom, New York NY [cancer benefit] | |
BB | 12 - Hickory Hills Lake Festival, Ft. Loramie OH | |
BB | 12 - Island Resort & Casino, Harris MI | |
BW | 12 - Belleayre Mountain Ski Center, Highmount NY | |
BB | 13 - Riverfest, Beloit WI | |
BW | 13 - Hampton Beach Casino Ballroom, Hampton Beach NH | |
BB | 14 - Ravinia, Highland Park IL | |
BW | 15 - Calvin Theatre, Northampton MA | |
BW | 16 - Warner Theatre, Torrington CT | |
BW | 17 - Seaside Park, Brooklyn, New York NY | |
BB | 18 - Jackson County Fairgrounds, Central Point OR | |
BB | 19 - Esther Short Park, Vancouver WA | |
BB | 24 - Desert Diamond Casino, Tuscon AZ | |
BB | 26 - Alhambra Summer Jubilee, Alhambra CA | |
AJ | 26 - Lumberjack Days, Stillwater MN | |
AJ | 28 - California Mid-State Fair, Paso Robles CA | |
August | BB | 1 - Stanislaus Fair, Turlock CA |
BW | 1 - Newport Folk Festival, Newport RI | |
BB | 2 - Wells Fargo Center For The Arts, Santa Rosa CA | |
BB | 3 - Mountain Winery, Saratoga CA | |
BB | 4 - Ventura County Fair, Ventura CA | |
BB | 8 - Silver Legacy, Reno NV | |
BB | 9 - Silver Legacy, Reno NV | |
BB | 12 - Rockingham Fair, Harrisonburg VA | |
BB | 13 - Chastain Park Amphitheatre, Atlanta GA Symphony | |
BB | 14 - Doc & Merle Watson Theater, Wilkesboro NC | |
BB | 15 - Biltmore House, Asheville NC | |
BW | 16 - Jackson Hole Music Festival, Grand Teton National Park WY | |
BB | 17 - Wolftrap, Vienna VA | |
BB | 19 - Mayo Center for Performing Arts, Morristown NJ | |
BB | 20 - 163rd Annual Dutchess County Fair, Rhinebeck NY | |
BB | 21 - Hampton Beach Casino Ballroom, Hampton Beach NH | |
BB | 22 - Mohegan Sun, Uncasville CT | |
BB | 23 - South Shore Music Circus, Cohasset MA | |
BB | 24 - Cape Cod Melody Tent, Hyannis MA [2 shows] | |
BB | 26 - Capital One Bank Theatre, Westbury NY | |
BB | 27 - Turning Stone Casino, Verona NY | |
BB | 29 - The Colosseum at Caesars Windsor, East Windsor ON, Canada | |
BB | 30 - The Colosseum at Caesars Windsor, East Windsor ON | |
BB | 31 - Fulton County Fairgrounds, Wauseon OH | |
September | BB |
1 - Atrium at International Market Square, Kick Off Convention Party, Minneapolis MN (private) |
2 - That Lucky Old Sun Brian Wilson album released [Capitol] | ||
BW | 3 - Tonight Show with Jay Leno, NBC Studios,Burbank CA (Goin' Home) | |
BB | 5 - Morton H. Myserson Symphony Center, Dallas TX [w/symphony] | |
BW | 5 - Paramount Theater, Oakland CA+ | |
BB | 6 - Morton H. Myserson Symphony Center, Dallas TX [w/symphony] | |
BW | 6 - Grand Sierra Resort and Casino, Reno NV+ | |
BB | 7 - Morton H. Myserson Symphony Center, Dallas TX [w/symphony] | |
BW | 7 - Roseland Theater, Portland OR+ | |
BW | 9 - Star of the Desert Arena, Primm NV+ | |
BW | 10 - Lobero Theatre, Santa Barbara CA+ | |
BW | 12 - Hollywood Bowl, Los Angeles CA [w/The LA Philharmonic] | |
BW | 13 - Hollywood Bowl, Los Angeles CA [w/The LA Philharmonic] | |
BB | 14 - Clay County Fair, Spencer IA | |
BW | 14 - Hollywood Bowl, Los Angeles CA [w/The LA Philharmonic] | |
BB | 16 - Children’s Hospital 100th birthday bash, SafeCo Field, Seattle WA | |
BB | 19 - Chinook Winds Casino, Lincoln City OR | |
BB | 20 - Chinook Winds Casino, Lincoln City OR | |
BB | 23 - EnCana Events Center, Dawson Creek B.C. Canada | |
BB | 24 - CN Center, Prince George BC | |
BB | 25 - Bear Mountain Arena, Victoria BC | |
BB | 25 - River Rock Casino, Vancouver BC | |
BB | 26 - River Rock Casino, Vancouver BC | |
BB | 30 - All Seasons Arena, Minot ND | |
?? - Brian Wilson session: Secretly [Hall of Supreme Harmony] | ||
October | BB | 4 - Star of the Desert Arena, Primm NV |
BB | 8 - SoCal Fair, Perris CA | |
BB | 17 - Windsor Ballroom, French Lick IN | |
BB | 18 - West Baden Springs Hotel, West Baden IN | |
BB | 19 - Ameristar Casino, Kansas City MO | |
AJ |
19 - Carl Wilson Tribute -10 Year Anniversary Benefit Concert & Fundraiser, Roxy Theatre, W. Hollywood CA [w/ David Marks, Dick Dale, Carnie & Wendy Wilson, The Honeys and Adam Marsland's Chaos Band] [15] | |
BW | ||
BB | 21 - Potawatomi Casino, Milwaukee WI | |
BB | 22 - Potawatomi Casino, Milwaukee WI | |
BB | 23 - Tennessee Theater, Knoxville TN | |
BB | 24 - Norton Center, Danville KY | |
BB | 25 - Paramount Arts Center, Ashland KY | |
?? - Brian Wilson session: Downtown [Hall of Supreme Harmony][16] | ||
November | BB | 1 - Moody Gardens Resort, Galveston TX |
BW | 10 - Ryman Auditorium, Nashville TN+ | |
BW | 12 - Michigan Theatre, Ann Arbor MI+ | |
BW | 13 - Morris Performing Arts Center South Bend, IN+ | |
BW | 15 - State Theatre, Minneapolis MN+ | |
BW | 16 - Chicago Theatre, Chicago IL+ | |
BW | 18 - Warner Theater, Washington DC+ | |
BW | 19 - Orpheum Theatre, Boston MA+ | |
BW | 21 - Hammerstein Ballroom, New York NY+ | |
BW | 22 - Keswick Theatre, Glenside PA+ | |
BW | 23 - Wellmont Theatre, Montclair NJ+ | |
BW | 25 - Capitol One/Westbury Theatre, Westbury NY+ | |
December | BB | 4 - Klein Memorial Auditorium, Bridgeport CT |
BB | 5 - North Shore Music Theater, Beverly MA | |
BB | 6 - Hanover Theatre, Worcester MA | |
BB | 7 - Count Basie Theater, Red Bank NJ | |
BB | 7 - Penn's Peak, Jim Thorpe PA | |
BB | 8 - Music Center at Strathmore, Bethesda MD | |
BW | 10 - The Apartament Club, Moscow, Russia (private) | |
BB | 31 - Magnolia Ballroom at Beau Rivage, Biloxi MS | |
x
| ||
1
| Nicky Wonder didn't make this tour due to illness. | |
2
| Special press show. | |
3
| This was a Pet Sounds show - the last time Brian performed it in full until 2013. | |
4
|
Brian played a short set at Don Was 2nd Annual Valentines Day. Was' band backed him and Kris Kristopherson also guested. | |
5
|
Although Brian was officially only a mentor at this event, he did play a set on this date. | |
6
|
Lead vocals on "Indian Lake", Andy Paley, on "Mary Honey" Jeff Foskett & Gary Griffin, on "Chapel of Love", Andy Paley. | |
7
| Lead vocal, Jeff Foskett. | |
8
| David Marks guested on this tour. | |
9
| Lead vocal on "Gimme Some Lovin'", Jeff Foskett. | |
10
|
The day after this show it was officially announced that Jimmy Hines and Bob Lizik had left the band (rumors had been flying around the internet for days): they were replaced by former member Mikey D'Amico and bass player Brett Simons. | |
11
| David also took part, as a member of the Surf City All Stars. | |
12
| "Live" performance of That Lucky Old Sun included on the DVD. | |
13
| This release comprised 16 CD singles in individual reproduction sleeves. | |
14
| This brief in-studio set was available online. | |
15
| To date this is the last Carl Wilson Foundation musical event. | |
16
| Lead vocal, Gary Griffin. | |