2014
| ||
January | BB | 10 - Maui Cultural Center, Kahului, Maui HI |
BB |
11 - Dairy Queen International Convention, Fort DeRussy Beach Park, Honolulu HI | |
BB | 12 - Blaisdell Arena, Honolulu, Oahu HI [1] | |
BB | 18 - Arena Theater, Houston TX [postponed - rescheduled to October 9th] | |
18 - No Pier Pressure session: titles unknown [Oceanway ?] | ||
BB | 19 - ACL Live Theater, Austin TX | |
BW |
22 - Gibson Presents The Art And Music Of The Beatles, Gibson Guitar Entertainment Relations Showroom, Beverly Hills CA | |
BB |
25 - Boca Raton Regional Hospital, Boca Raton FL (benefit forThe Marcus Neuroscience Institute) | |
BB | 31 - The Howard Stern Birthday Bash, Hammerstein Ballroom, New York NY | |
February | AJ | 4 - The Artie Lange Show, Direct TV, New York City NY |
AJ | 7 - Rubin Museum of Art, New York City NY | |
AJ |
8 - America Celebrates the Beatles All Star Benefit Concert, New York City NY | |
BB | 15 - Busch Gardens, Tampa Bay FL [cancelled] [2] | |
BB | 16 - King Center for the Performing Arts, Melbourne FL | |
BB | 17 - Florida Theater, Jacksonville FL | |
BB | 20 - 21st Annual Ella Awards, Beverley Hills Hilton, Los Angeles CA [3] | |
BB | 21 - The Queen Latifah Show, CBS TV | |
March | BB |
1 - Cathedral Catholic High School benefit, Rancho Bernardo Inn, Aragon Ballroom, San Diego CA (private) |
BB | 5 - The Indiana Roof Ballroom, Indianapolis IN (private) | |
BB | 8 - Buffalo Bill Casino, Primm NV | |
12 - No Pier Pressure session: titles unknown [Oceanway] | ||
BB | 19 - Cambria County War Memorial, Johnstown PA (w/Three Dog Night) | |
Beach Boys 7th Japanese tour
| ||
BB | 25 - Nitori Culture Hall, Hokkaido | |
BB | 27 - Billboard Live, Osaka [2 shows] | |
27 - No Pier Pressure session: titles unknown [Oceanway - strings] | ||
BB | 28 - Billboard Live, Tokyo [2 shows] | |
28 - No Pier Pressure session: titles unknown [Oceanway] | ||
BB | 29 - Billboard Live, Tokyo [2 shows] | |
BB | 30 - Billboard Live, Tokyo [2 shows] | |
April | BB | 4 - Mystic Lake Casino Hotel, Prior Lake MN |
BB | 5 - Mystic Lake Casino Hotel, Prior Lake MN | |
BB | 9 - Turning Stone Casino, Verona NY | |
BB | 10 - Broadway Theater at Ulster PAC, Kingston NY | |
BB | 11 - Warner Theater, Torrington CT | |
BB | 12 - Sacred Heart University, Fairfield CT | |
BB | 13 - Park Theatre, Cranston RI | |
May | BB | 9 - Tuacahn Ampitheater, Irvins UT |
AJ | 10 - Mayfest on Main, North Myrtle Beach NC [4] | |
BB | 10 - Tuacahn Ampitheater, Irvins UT | |
BB | 11 - Los Angeles CA (private) | |
BB | 23 - Odawa Casino, Petoskey MI [5] | |
BB | 24 - Centenial Terrace, Sylvania OH | |
BB | 25 - Abbey Road on the River, Louisville KY | |
BB | 26 - The Green at Gulf Place, Santa Rosa Beach FL | |
June | BB | 6 - Budwiser Events Center, Loveland CO |
BB | 7 - Prairie Knights Casino, Fort Yeats ND | |
AJ | 7 - Superstar Theater at Resorts Atlantic City, Atlantic City NJ | |
BB | 8 - Bluestem Center for the Arts Amphitheatre, Moorhead MN | |
BB | 9 - Charles Krug Winery, St. Helena CA | |
BB | 11 - BancorpSouth Arena, Tupelo MS | |
BB | 13 - Sevier Valley Center, Richfield UT | |
BB | 14 - Peppermill Casino, Wendover NV | |
BB | 19 - Universal Orlando's Cabana Bay Beach Resort Grand Opening, Orlando FL | |
BB | 21 - Edgewater Hotel and Casino, Laughlin NV | |
BB | 22 - LA Arboretum, Arcadia CA | |
Beach Boys 26th European Tour
| ||
BB | 24 - Hampton Court Festival, East Molesey, England | |
BB | 25 - Hampton Court Festival [6] | |
BB | 26 - Foyle International Maritime Festival, Londonderry, Northern Ireland | |
BB | 27 - Kongresshaus, Zurich, Switzerland | |
BB | 28 - Festival of Speed, Goodwood Estate, Chichester, England | |
BB | 29 - Taste Of Joliet Festival, Joliet Memorial Stadium, Joilet IL [cancelled] | |
July | BB | 1 - Dalhalla, Rattvik, Sweden |
Brian Wilson 4th British Tour
| ||
BW | 4 - The Marquee, Cork, Ireland [7] | |
BW | 5 - Hop Farm Music Festival, Tonbridge, England | |
BB |
5 - Nikon at Jones Beach Theater, Jones Beach, Long Island NY [w/Felix Cavaliere's Rascals and The Lovin' Spoonful] [8] | |
BB | 10 - Von Braun Center, Huntsville AL | |
BB | 12 - Frederick Brown Jr. Amphitheater, Peachtree City GA | |
BB | 13 - Bell Auditorium, Augusta GA | |
Beach Boys 27th European tour
| ||
BB | 17 - Epsom Downs Racecourse, Epsom, England | |
BB | 18 - Newmarket Racecourse, Newmarket | |
BB | 19 - Newbury Racecourse, Newbury | |
BB | 21 - Mad Garden Festival, Real Jardin Botanico Alfonso XIII, Madrid, Spain | |
BB | 23 - Starlite Festival, Auditorio de Marbella, La Cantera, Marbella | |
BB | 25 - York Racecourse, York, England | |
BB | 26 - The Great Auditorium, Ocean Grove NJ | |
BB | 27 - The Freeman Stage at Bayside, Selbyville DE | |
BB | 28 - American Music Theatre. Lancaster PA | |
BB | 29 - Ohio State Fair, Columbus OH [w/America] | |
BB | 31 - Ventura County Fair, Ventura CA | |
?? - No Pier Pressure session: On The Island [Oceanway ?] | ||
August | BB | 1 - Mountain Winery, Saratoga CA |
BB | 2 - Silver Legacy Resort, Reno NV | |
BB | 6 - Sioux Empire Fair, Sioux Falls ND [cancelled - rain] | |
BB | 8 - Ashley for the Arts festival, Memorial Park, Arcadia WI | |
BB | 9 - Ferro Pavilion, Williams Bay WI | |
AJ |
9 - Aquapalooza, 31st Street Harbor, Chicago IL (w/The Endless Summer Band) | |
BB | 10 - Freedom Hill Amphitheatre, Sterling Heights MI | |
BB | 12 - Provident Bank Park, Pomona NY | |
BB | 13 - Sun Center, Aston PA | |
BB | 14 - Columbus Park, Stamford CT | |
BB |
15 - All-American Summer Concert Series, FOX News Channel Plaza, New York NY | |
BB | 15 - Casino Ballroom, Hampton Beach NH | |
BB | 16 - Newport Yachting Center, Newport RI | |
BB | 17 - Indian Ranch, Webster MA | |
BB | 18 - Tanglewood Music Center, Lennox MA | |
BB | 21 - Bureau County Fair, Princeton IL | |
BB | 22 - Conner Prairie Amphitheatre, Fishers IN | |
BB | 23 - Conner Prairie Amphitheatre, Fishers IN | |
BB | 24 - Conner Prairie Amphitheatre, Fishers IN | |
BB | 26 - Ravinia, Highland Park IL | |
BB | 27 - Wente Vineyards, Livermore CA | |
BB | 28 - Britt Pavilion, Jacksonville OR | |
BB | 30 - Casino Amphitheater, Snoqualmie WA | |
BW | 30 - Fantasy Springs Resort Casino, Indio CA | |
BB | 31 - Silver Reef Casino, Ferndale WA | |
September | BB | 1 - State Fair, Salem OR |
BB | 3 - Foellinger Theatre, Fort Wayne IN | |
BB | 4 - Frederik Meijer Gardens & Sculpture Park, Grand Rapids MI | |
BB | 5 - Honeywell Center, Wabash IN | |
BB | 6 - Rising Star Casino Resort, Rising Star IN | |
BB | 7 - Wayne County Fair, Wooster OH | |
BB | 8 - Utah State Fair, Salt Lake City UT | |
BB | 9 - The Pavillion, Sun Valley ID | |
BB | 18 - The Carson Center, Paducah KY | |
BB | 19 - Bicentennial Weekend Celebration, Belleville IL | |
BB | 20 - Diamond Jo Casino, Mississippi Moon Bar, Dubuque IA [2 shows] | |
BB | 21 - Surf Ballroom, Clear Lake IA | |
BB | 27 - KX 93.5 FM Festival of Music benefit, Irvine Bowl, Laguna Beach CA | |
BW | 27 - Vina Robles Ampitheatre, Paso Robles CA [9] | |
October | BB | 3 - Agua Caliente, Rancho Mirage CA [10] |
BB | 4 - Cannery, Las Vegas NV | |
BB | 5 - Humphrey’s, San Diego CA | |
BB | 6 - Big Fresno Fair, Fresno CA | |
BB | 8 - Majestic Theatre, San Antonio TX | |
BB | 9 - Arena Theater, Houston TX [rescheduled from January 18th] | |
BW | 9 - Mary Stuart Theatre, Modesto CA [11] | |
BB | 10 - Beau Rivage, Biloxi MS | |
BB | 11 - Beau Rivage, Biloxi MS | |
BW | 11 - Carpenter PAC, Long Beach CA | |
BB | 14 - Moscone Center, San Francisco CA (private) [2 shows] | |
BB | 18 - Petersen Automative Museum, Los Angeles CA (private) | |
BB | 23 - Mayo PAC, Morristown NJ | |
BW | 23 - Dreamcatcher Foundation, Convention Centre, Hamilton ON, Canada [12] | |
BB | 24 - Borgata, Atlantic City NJ | |
BB | 25 - Luhrs Center, Shippenburg PA | |
BW | 25 - Bridge School Benefit, Shoreline Amphitheatre, Mountain View CA | |
BW | 26 - Bridge School Benefit, Shoreline Amphitheatre, Mountain View CA | |
BB | 28 - Bergen PAC, Englewood NJ | |
BB | 29 - Bryce Jordan Center, University Park PA | |
BB | 30 - Palace Theater, Greensburg PA | |
November | BB | 1 - Chimes Gala, Baltimore Marriott Waterfront, Baltimore MD (private) |
BB | 5 - Cole Auditorium, Richmond Community College, Hamlet NC | |
BB | 6 - Macon Auditorium, Macon GA | |
BB | 7 - Tennessee Williams Theatre, Key West FL | |
BB | 8 - Malt Shop Memories Cruise, Key West FL | |
BB |
15 - Goodwill of Orange County’s 90th Anniversary Gala, Laguna Cliffs Marriott, Dana Point CA [w/John Stamos] | |
Beach Boys 28th European tour
| ||
BB | 21 - L'Olympia Bruno Coquatrix, Paris | |
BB | 22 - Denmark-Arena Nord, Frederikshavn, Denmark | |
BB | 23 - Ballerup Super Arena, Copenhagen | |
BB | 24 - Spektrum, Trondheim, Norway [cancelled] | |
BB | 26 - Sportarena, Budapest, Hungary | |
BB | 29 - Nokia Arena, Tel-Aviv, Israel [cancelled] | |
December |
2 - Keep An Eye On Summer - The Beach Boys Sessions 1964 compilation album released (Capitol - download only) | |
2 - The Beach Boys Live in Sacramento 1964 compilation album released (Capitol - download only) | ||
BB | 4 - D&R Theater, Aberdeen WA [cancelled - venue bankrupt] | |
BW | 4 - Hard Rock Hotel & Casino Tulsa, Tulsa OK | |
BB | 5 - Chinook Winds Casino, Lincoln City OR | |
BB | 6 - Chinook Winds Casino, Lincoln City OR | |
BB | 11 - Sanford Center, Bemidji MN | |
BB | 12 - Grand Casino Hinckley Event Center, Hinckley MN | |
BW | 12 - The Venetian, Las Vegas NV [13] | |
BB | 13 - Clay County Regional Events Center, Spencer IA | |
BB | 14 - Orpheum Theater, Omaha NE | |
BB | 15 - Virginia Theatre, Champaign IL | |
BB | 16 - Lerner Theatre, Elkhart IN | |
BB | 17 - State Theatre, Kalamazoo MI | |
BB | 31 - Pechanga Resort & Casino, Temecula CA | |
x
| ||
1
| Part of the Arena's 50th anniversary celebrations. | |
2
|
The band cancelled, as have several other acts, in protest at Busch Gardens owners Sea World's treatment of their animals. | |
3
|
Mike was honoured at this Society of Singers event. Previous recipients include Ella Fitzgerald, Frank Sinatra, Placido Domingo, Elton John, Andy Williams & Smokey Robinson. California Saga also played at this show, and Mike was joined by Alan Jardine & David Marks, plus Jeff Foskett from Brian's band. | |
4
| As part of The Legends of Surf Music with David Marks and Dean Torrence. | |
5
| Jeff Foskett's first show with Mike & Bruce. | |
6
| Second night added due to public demand. | |
7
|
Brian's first show without Jeff, with Matt Jardine. Alan guested on both these shows, and all subsequent shows this year, unless nothed otherwise. | |
8
| David guested. Alan was invited and initially agreed before deciding to play with Brian. | |
9
| Chad Odhner of The Fendertones repleaced Matt for this show. | |
10
| David guested on all shows through to the18th. | |
11
| Odhner is replaced by Brian "Ike" Eichenberger of The Four Freshmen f rom this show on. | |
12
| Alan did not play this show with Brian. | |
13
|
This show, featuring new songs from No Pier Pressure, was filmed for Joe Thomas' Soundstage series, and will be aired next year on Public Television and AXS TV. Alan & Blondie are among the guests. | |