2015
| ||
All Brian's shows include Alan except where noted.
| ||
January | BB | 3 - Tucson Arena, Tucson AZ |
BB | 5 - Artis-Naples Center, Naples FL (w/the Naples Philharmonic Orchestra) | |
BB | 6 - Van Wezel Performing Arts Hall, Sarasota FL | |
BB | 7 - Ruth Eckerd Hall, Clearwater FL | |
BB | 8 - Kravis Center, Dreyfoos Concert Hall, West Palm Beach FL | |
BB | 9 - Sunrise Theatre, Fort Pierce FL | |
BB | 10 - Exploration Tower at Port Canaveral, Cape Canaveral FL (w/John Stamos) | |
BB | 15 - Fallsview Casino, Niagara Falls ON, Canada | |
BB | 16 - Fallsview Casino, Niagara Falls ON | |
BB | 17 - Fallsview Casino, Niagara Falls ON | |
BB | 23 - Uptown Theatre, Napa CA | |
BB | 24 - Redding Civic, Redding CA | |
February | BB | 7 - Festival Plaza, Metairie LA (free show) |
BB | 12 - University of N. Iowa, Cedar Falls IA | |
BB | 13 - Ameristar Arena, Kansas City KS | |
BB | 14 - Indiana University Auditorium, Bloomington IN | |
BB | 15 - Linderwood University, St. Charles MO | |
March | BB | 18 - Rodeo Austin, Travis County Exposition Center, Austin TX |
BB | 19 - Verizon Theater, Grand Prairie TX | |
BB | 20 - Riverdome at Horseshoe Casino & Hotel, Bossier City LA | |
BB | 21 - Horseshoe Casino Tunica, Robinsonville MS | |
BB | 22 - Ryman Auditorium, Nashville TN | |
BB | 27 - MontBleu Resort Casino & Spa, Lake Tahoe NV | |
BB | 28 - Encanterra Country Club, San Tan Valley AZ | |
April | BW | 2 - Jimmy Kimmel Live!, ABC TV Studio,Los Angeles CA |
BW | 5 - Brian Wilson & Friends Soundstage PBS TV special aired | |
7 - No Pier Pressure Brian Wilson album released [Capitol] | ||
BW | 8 - Conan, Warner Bros. Studios, Burbank CA | |
BB | 10 - Hard Rock Live at Universal Orlando, Orlando FL | |
BB |
12 - La Hacienda, Campo Rico, San Juan, Puerto Rico (private, with Carli Muńoz) | |
BB | 17 - Twin River Event Center, Lincoln RI | |
BB | 18 - Borgata, Atlantic City NJ | |
BB | 19 - The Wellmont Theater,Montclair NJ [w/America] | |
BB | 21 - Turning Stone Resort & Casino Showroom, Verona NY | |
BB | 22 - State Theatre, Easton PA | |
BB | 24 - NYCB Theatre at Westbury, Westbury NY | |
BB | 25 - NYCB Theatre at Westbury, Westbury NY | |
May | BB | 2 - Joker Marchant Stadium, Lakeland FL (benefit) |
BB | 15 - Capital City Amphitheater, Tallahassee FL | |
BW | 15 - WXPN Non-COMMvention, World Café Live, Philadelphia PA | |
BB | 16 - Jacksonville Symphony's Starry Nights,Metropolitan Park, Jacksonville FL | |
BW | 16 - State Theatre, New Brunswick NJ (benefit - no Alan) | |
BB | 22- Mississippi State University Riley Center, Meridian MS | |
BB | 23 - The Wharf Amphitheater, Orange Beach, AL [w/America] | |
BB | 24 - Cypress Bayou Casino, Charenton LA | |
29th Beach Boys European tour [1]
| ||
BB | 27 - O2 Apollo, Manchester, England | |
BB | 28 - Memorial & City Hall, Sheffield | |
BB | 29 - Barclaycard Arena, Birmingham | |
BB | 30 - Royal Albert Hall, London | |
BB | 31 - Royal Albert Hall, London | |
June | BB | 1 - Good Morning Britain, London |
BB | 3 - Brighton Centre, Brighton | |
BB | 4 - Motorpoint Arena, Cardiff, Wales | |
BW | 4 - The View, ABC Television Center, New York NY | |
BB | 6 - Sverresborg Arena, Trondheim, Norway [cancelled] | |
BW | 18 - The Mountain Winery, Saratoga CA [2] | |
BW | 19 - Humphrey's Concerts by the Bay, San Diego CA | |
BB | 20 - Cache Creek Casino Resort, Brooks CA [2 shows] | |
BW | 20 - The Greek Theatre, Los Angeles CA | |
BW | 23 - Bass Hall, University of Texas (from Frank Erwin Center), Austin TX [3] | |
BB | 24 - Alameda County Fair, Pleasanton CA | |
BW | 24 - Verizon Theatre at Grand Prairie, Dallas TX | |
BB | 25 - Sonoma Marin Fairgrounds, Petaluma CA | |
BB | 26 - Montrose Beach, Chicago IL [w/Kool & The Gang] | |
BW | 26 - Fox Theatre, Atlanta GA | |
BB | 27 - Cliff Castle Casino Hotel, Camp Verde AZ | |
BW | 27 - Carl Black Chevy Woods Amphitheater, Nashville TN | |
BB |
28 - Children's Hospital benefit, Niswonger Performing Arts Center, Greeneville TN | |
BB | 29 - Municipal Auditorium, Charleston WV | |
BW | 29 - The Mann Center for the Performing Arts, Philadelphia PA | |
BB | 30 - Berglund Center Performing Arts Theatre, Roanoke VA | |
BW | 30 - Nikon at Jones Beach Theater, Wantagh NY | |
July | BW | 1 - PNC Bank Arts Center, Holmdel NJ |
BB | 2 - The Freeman Stage at Bayside, Selbyville DE | |
BW | 2 - Blue Hills Bank Pavilion, Boston MA | |
BB | 3 - John Drew Theater, East Hampton NY | |
BB | 4 - Mystic Lake Casino & Hotel, Prior Lake MN | |
BW | 4 - Danforth Music Hall, (from Sony Center), Toronto ON, Canada [3] | |
BW | 5 - Fox Theatre, Detroit MI | |
BW | 6 - Ravinia Festival, Chicago IL | |
BW | 8 - 1STBANK Center, Denver CO | |
BB | 9 - Ridgefield Playhouse Summer Gala, Ridgefield CT (w/David) | |
BW | 9 - Red Butte Garden Amphitheater, Salt Lake City UT | |
BB | 10 - Casino Ballroom, Hampton Beach NH (w/David) | |
BW | 10 - Chelsea Theater at The Cosmopolitan of Las Vegas, Las Vegas NV | |
BB | 11 - IYRS School Of Technology, Newport RI (private benefit w/David) | |
BB |
12 - American Veterinary Medical Association, Blue Hills Bank Pavilion, Boston MA (private w/David) [4] | |
BW | 12 - S. Mark Taper Foundation Auditorium, Benaroya Hall, Seattle WA | |
BB | 16 - River Spirit Casino, Tulsa OK | |
BB | 17 - River Spirit Casino, Tulsa OK | |
BB | 18 - Appalachian State University Holmes Convocation Center, Boone NC | |
BB | 19 - Downstream Casino, Quapaw OK | |
BB | 23 - Southern Kentucky Performing Arts Center, Bowling Green KY | |
BB | 24 - Atlanta Botanical Garden, Atlanta GA | |
BW | 24 - River Rock Casino Resort, Richmond BC, Canada | |
BB | 25 - Summernites Cruise, Somerset KY [cancelled] | |
BW | 25 - Spirit Mountain Casino, Grand Ronde OR | |
BB | 28 - Koka Booth Amphitheatre, Cary NC | |
BB | 29 - iWireless Center with The Boat Drunks, Moline IL | |
BB | 30 - Interlochen Center for the Arts Kresge Auditorium, Interlochen MI | |
BB |
31 - Frederik Meijer Gardens & Sculpture Park, Grand Rapids MI [w/The Temptations] | |
August | BB | 1 - Evans Amphitheater, Cleveland OH |
BB |
2 - Class of '65 50th High School Reunion, Niswonger Performing Arts Center, Van Wert OH | |
BB | 2 - Foelinger Center, Fort Wayne IN [w/The Temptations] | |
BB | 4 - PNC Pavilion, Cincinnati OH [w/The Temptations] | |
BB |
5 - Farm Bureau Insurance Lawn at White River State Park, Indianapolis IN [w/The Temptations] | |
BB | 6 - The Rose Music Center, Huber Heights, OH [w/The Temptations] | |
BW | 6 - National Jewish Health Fundraiser, Belly Up, Aspen CO [5] | |
BB | 7 - Chautauqua Institution, Chautauqua NY | |
BB | 8 - Tecumseh Park, Chatham ON, Canada (benefit) | |
BB | 9 - Freedom Hill, Sterling Heights MI [w/The Temptations] | |
BB | 10 - Jackson County Fair, Jackson MI | |
BB | 11 - Provident Bank Park, Pomona NY | |
BB | 12 - Simsbury Meadows, Simsbury CT | |
BB | 12 - College Street Music Hall, New Haven CT [w/David Marks] | |
BB | 13 - Maine State Pier, Portland ME | |
BB | 14 - South Shore Music Circus, Cohasset MA | |
BB | 15 - Cape Cod Melody Tent, Hyannis MA [2 shows] | |
BB | 16 - Indian Ranch, Webster MA | |
BB | 18 - American Music Theatre, Lancaster PA | |
BB | 19 - Innsbrook Pavilion After Hours, Glenn Allen VA | |
BB | 20 - Rams Head Center Stage, Hanover MD [w/David Marks] | |
BB | 22 - 30 Park Road, Monmouth Beach NJ (private show) [w/David Marks] | |
BB | 22 - Great Auditorium, Ocean Grove NJ | |
BB | 23 - Wolf Trap, Vienna VA | |
BB | 24 - Ocean City Music Pier, Ocean City NJ [2 shows] | |
BB | 25 - Ocean City Music Pier, Ocean City NJ [2 shows] | |
BB | 26 - PNE Summer Night Concerts at the Fair, Vancouver BC, Canada | |
BB | 28 - Grey Eagle Resort and Casino, Calgary AB | |
BB | 29 - Edmonton Expo Centre, Edmonton AB | |
BB |
31 - Portneuf Health Trust Amphitheatre, Pocatello ID [w/The Nitty Gritty Dirt Band] | |
September | BW | 11 - Davies Symphony Hall, San Francisco CA [2] |
Brian Wilson 4th British tour
[w/Alan Jardine & Blondie Chaplin:
support, America and Edwyn Collins - cancelled]
| ||
BW | 18 - Liverpool Echo Arena, Liverpool, England [cancelled] | |
BB | 19 - Cannery Hotel and Casino, Las Vegas NV | |
BW | 19 - Motorpoint Arena, Cardiff, Wales [cancelled] | |
BB | 20 - Humphrey's Concerts by the Bay, San Diego CA [2 shows] | |
BW | 20 - O2 Arena, London, England [cancelled] | |
BW | 22 - Barclaycard Arena, Birmingham [cancelled] | |
BB | 23 - Kern County Fair, Bakersfield CA | |
BW | 23 - Capital FM Arena, Nottingham [cancelled] | |
BB | 24 - Los Angeles County Fair, Pomona CA | |
BB | 25 - Fred Kavil Theatre, Thousand Oaks CA | |
BW | 25 - First Direct Arena, Leeds [cancelled] | |
BB | 26 - Mountain Winery, Saratoga CA | |
BW | 26 - Manchester Arena, Manchester [cancelled] | |
BB | 27 - Snoqualmie Casino, Snoqualmie WA | |
BW | 27 - The SSE Hydro, Glasgow, Scotland [cancelled] | |
BB | 29 - Central Washington State Fair, Yakima WA | |
BB | 30 - Martin Woldson Theater at the Fox, Spokane WA | |
October | BB | 2 - Alberta Bair Theater, Billings MT |
BB | 3 - Norsk Hostfest, Minot ND | |
BB | 4 - Deadwood Mountain Grand, Deadwood SD | |
BB |
6 - Fundraiser for The Miami Project, The Waldorf-Astoria Hotel, New York City NY (private show) | |
BB | 7 - UT Tyler Cowan Center, Tyler TX | |
BB | 8 - Majestic Theatre San Antonio, San Antonio TX | |
BB | 9 - Beau Rivage Theatre, Biloxi MS | |
BW | 9 - Colden Auditorium, Kupferberg Center for the Arts, Queens NY [2] [5] | |
BB | 10 - Beau Rivage Theatre, Biloxi MS | |
BW |
10 - Seneca Allegany Events Center, Seneca Allegany Casino, Salamanca NY [2] [5] | |
BB | 11 - State Fair of Texas, Dallas TX | |
BB | 13 - Memorial Auditorium, Wichita Falls TX | |
BB | 15 - Old National Events Plaza, Evansville IN | |
BB | 16 - EKU Center for the Performing Arts, Richmond KY | |
BB | 17 - Palace Theater, Louisville KY | |
BB | 18 - Civic Center, Lima OH | |
BB | 20 - Seacrest Auditorium, Zanesville OH | |
BW | 20 - Gaillard Center, Charleston SC [2] [5] | |
BB | 21 - Kodak Center for Performing Arts, Rochester NY | |
BB | 22 - Casino Rama, Toronto ON, Canada | |
BW | 22 - The National, Richmond VA [2] [5] | |
BB | 23 - Casino Rama, Toronto ON | |
BW | 23 - State Theater, Easton PA [2] [5] | |
BB | 24 - Packard Music Hall, Warren OH | |
BW | 24 - Topicana Casino & Resort, Atlantic City NJ [2] [5] | |
BB | 25 - F.M. Kirby Center for the Performing Arts, Wilkes-Barre PA | |
November | BB | 4 - Popejoy Hall, University of New Mexico, Albuquerque NM |
BW | 4 - Give an Hour Benefit, Hyatt Regency, Tysons VA | |
BB |
5 - The 84th Annual Hollywood Christmas Parade, For The Benefit Of Bryson, Hollywood CA (show taping) | |
BB |
5 - Friends of the Israel Defense Forces Western Region Gala, Beverly Hilton Hotel, Beverly Hills CA (private show) | |
BB |
7 - Goodwill of Orange County benefit, Laguna Cliffs Marriott Resort & Spa, Dana Point CA (with John Stamos) | |
11th Beach Boys Australian/New Zealand tour
| ||
BB |
11 - Entertainment & Convention Centre, Townsville QLD, Australia [w/Busby Marou] | |
BW | 11 - Genesee Theatre, Waukegan IL | |
BW | 12 - Fox Cities Performing Arts Center, Appleton WI | |
BB | 13 - Royal Theatre, Canberra ACT [w/Busby Marou] | |
BW | 13 - Four Winds Casino, New Buffalo MI | |
BB |
14 - Bondi Beachfest, Sydney NSW [w/The Whitlams, Busby Marou, Kim Churchill and Sahara Beck] | |
BW | 14 - Taft Theatre, Cincinnati OH | |
BB |
15 - Sandstone Point Hotel, Bribie QLD [w/Busby Marou, Kim Churchill, Sahara Beck and Good Oak] | |
BB |
17 - Jupiter's Casino, Broadbeach Island, Gold Coast, QLD [w/John Paul Young & The All Star Band and Glenn Shorrock] | |
BW | 17 - Mahaffey Theater, St. Petersburg FL [2] | |
BB | 18 - Palais Theatre, St. Kilda VIC [w/Colleen Hewett] | |
BB | 19 - Adelaide Entertainment Centre, Adelaide SA [w/Colleen Hewett] | |
BW | 19 - Carolina Theatre, Durham NC [2] | |
BW | 20 - Robert E. Parilla Performing Arts Center, Rockville MD [2] | |
20 - Beach Boys' Party! Uncovered and Unplugged 2CD/2LP/download is released [Capitol] | ||
BB |
21 - Kings Park, Perth WA [w/Glen Shorrock and John Paul Young & The All Star Band] | |
BW | 21 - Bergen Performing Arts Center, Englewood NJ [2] | |
BB | 24 - ASB Arena, Tauranga, North Island, New Zealand | |
30th Beach Boys European tour
| ||
BB | 28 - Ischgl, Austria | |
BW | 28 - Atlantis Casino Resort, Reno NV [2] | |
BW | 29 - California State University Chico, Laxson Auditorium, Chico CA [2] | |
BB | 30 - La Coque, Luxembourg City, Luxembourg | |
December | BB | 1 - Festhalle, Frankfurt, Germany [6] |
BB | 2 - Festhalle, Frankfurt | |
BB | 3 - TUI Arena, Hannover | |
BB | 4 - O2 Arena, Hamburg | |
BW | 4 - IP Casino Resort, Biloxi MS [2] | |
BB | 5 - O2 Arena, Hamburg | |
BW | 5 - Florida Theatre, Jacksonville FL [2] | |
BB | 6 - OVB, Bremen | |
BW | 6 - Sunrise Theatre, Fort Pierce FL [2] | |
BB | 8 - Mercedes Benz Arena, Berlin | |
BB | 9 - Messhalle, Erfurt | |
BB | 11 - Olympiahalle, Munich | |
BB |
11 - The 84th Annual Hollywood Christmas Parade, For The Benefit Of Bryson, Hollywood CA aired | |
11 - Live in Chicago 1965 (Capitol - download only) | ||
BB | 12 - Olympiahalle, Munich | |
BB | 13 - Olympiahalle, Munich | |
BB | 15 - Schleyerhalle, Stuttgart | |
BB | 16 - SAP Arena, Mannheim | |
BB | 17 - Westfalenhalle, Dortmund | |
BB | 18 - Lazessarena, Cologne | |
BB | 19 - Lazessarena, Cologne | |
BB | 20 - König-Pilsener Arena, Oberhausen | |
BB | 28 - Vilar Performing Arts Center, Avon CO | |
BB | 29 - Vilar Performing Arts Center, Avon CO | |
x
| ||
1
| David joined the band for this tour. | |
2
| All these shows included Blondie. | |
3
| These venues were changed from those originally scheduled (in italics). | |
4
| Tony Asher was introduced from the stage. | |
5
| For these shows, Darian (touring with The Zombies) was replaced by Billy Hinsche. | |
6
|
All the German shows were part of the Night Of The Proms, where a symphony orchestra backed a number of artists on four or five songs. | |
x
| ||