2017
| ||
All Brian's shows are Pet Sounds 50th anniversary unless noted
| ||
January | BB | 13 - Cobo Center Atrium, Detroit MI |
BB | 18 - Florida Sunshine Ball, Andrew W. Mellon Auditorium, Washington DC | |
BB |
19 - Texas State Society’s “Black Tie and Boots” inaugural ball, Gaylord, National Resort & Convention Center, National Harbor, Oxon Hill MD [1] | |
BB | 20 - Crown Theatre, Fayetteville NC [rescheduled to the 30th] | |
BB | 21 - Emporia Performing Arts Center, Emporia VA | |
BB | 22 - Durham PAC, Durham NC | |
BB | 24 - Ryman Auditorium, Nashville TN | |
BB | 25 - Cobb Energy Performing Arts Centre, Atlanta GA | |
BB | 26 - Memorial Auditorium, Spartanburg SC | |
BB | 27 - North Charleston Performing Arts Center, North Charleston SC | |
BB | 28 - Florida Theatre, Jacksonville FL | |
BB | 29 - Koger Center, Columbia SC | |
BB | 30 - Crown Theatre, Fayetteville NC | |
February | BB | 1 - NASCAR the Cruise Norwegian Pearl, Nassau/Miami FL [2 shows] |
1 - Brian Wilson session: Run James, Run [United][2] | ||
Beach Boys 12th Australian tour
[all shows w/The Temptations]
| ||
BB | 7 - Australia Star Event Centre, Sydney NSW, Australia | |
BB | 8 - Australia Derwent Entertainment Centre, Glenorchy TAS | |
BB | 10 - Australia WIN Entertainment Centre, Wollongong NSW | |
BB | 11 - MacDonald Park, Wagga Wagga NSW [postponed to 13th - rain] | |
BB | 12 - Australia Wade Park, Orange NSW | |
BB | 13 - MacDonald Park, Wagga Wagga NSW | |
BB | 14 - Australia Entertainment Centre, Tamworth NSW | |
March | BB | 3 - Renee & Henry Segerstrom Concert Hall, Costa Mesa CA |
BB | 4 - Renee & Henry Segerstrom Concert Hall, Costa Mesa CA | |
BB | 8 - Arlington Theatre, Santa Barbara CA | |
BB | 10 - Golden State Theatre, Monterey CA | |
BB | 12 - Uptown Theater Napa, Napa CA | |
BW | 18 - Fantasy Springs Resort Casino & Special Events Center, Indio CA | |
BW | 27 - Walt Disney Theater, Orlando FL | |
BB | 28 - Colonial Theatre, Keene NH | |
BB | 29 - Bergen Performing Arts Center, Englewood NJ | |
BW | 29 - Saenger Theatre, New Orleans LA | |
BB | 30 - American Music Theatre, Lancaster PA | |
BB | 31 - State Theatre, New Brunswick NJ | |
BW | 31 - Choctaw Casino, Durant OK | |
April | BB | 1 - Kenwick Theater, Glenside PA |
BW | 1 - Prairie Band Casino, Mayetta KS | |
BB | 2 - NYCB Theater, Westbury NY [two shows] | |
BW | 2 - Hartman Arena, Park City KS | |
BB | 4 - Freedom Hall, Johnson City TN | |
BW | 4 - Lincoln Center, Fort Collins CO | |
BB | 5 - Classic Center, Athens GA | |
BB | 6 - Smokey Mountain Center, Franklin NC | |
BW | 6 - Morrison Center for the Performing Arts, Boise State University, Boise ID | |
BB | 7 - Sweetland Amphitheater, LaGrange GA | |
BB | 8 - Wild Adventures Theme Park, Valdosta GA | |
BW | 8 - Queen Elizabeth Theatre, Vancouver BC, Canada | |
BW | 9 - Paramount Theatre, Seattle WA | |
BW | 12 - Northern Alberta Jubilee Auditorium, Edmonton AB Canada | |
BW | 13 - Southern Alberta Jubilee Auditorium, Calgary AB | |
BW | 15 - Burton Cummings Theatre for the Performing Arts, Winnipeg MB | |
BW | 17 - Orpheum Theatre, Sioux City IA | |
BW | 18 - Civic Center, Des Moines IA | |
BB |
19 - Lied Center of Kansas, Lawrence KS [rescheduled from December 5th 2016] | |
BW | 19 - Riverside Theater, Milwaukee WI | |
BB | 20 - Muskogee Civic Center, Muskogee OK | |
BB | 21 - Juanita K. Hammons Hall for the Performing Arts, Springfield MO | |
BW | 21 - Palace Theatre of Columbus, Columbus OH | |
BB | 22 - Show Me Center, Cape Girardeau MO [w/The Temptations] | |
BW | 22 - Hard Rock Live, Northfield OH | |
BB | 23 - Family Arena, St. Charles MO | |
BW | 23 - Murat Theatre at Old National Centre, Indianapolis IN | |
BB | 25 - Bicentennial Center, Salina KS | |
BW | 25 - Hershey Theatre, Hershey PA | |
BB | 26 - Baxter Arena, Omaha NE | |
BW | 26 - Palace Theatre, Albany NY | |
BB | 27 - Verizon Event Center, Mankato MN | |
BB | 28 - Scheels Arena, Fargo ND [w/The Temptations] | |
BW | 28 - New Jersey PAC, Newark NJ | |
BB | 29 - Fox Cities PAC, Appleton WI | |
BW | 29 - Lynn Auditorium, Lynn MA | |
BB | 30 - Overture Hall, Madison WI | |
BW | 30 - Hanover Theatre, Worcester MA | |
May | BW | 2 - F.M. Kirby Center For Performing Arts, Wilkes-Barre PA |
BW | 3 - Lincoln Theatre, Washington DC | |
BW | 4 - Lincoln Theatre, Washington DC | |
BW | 6 - Tennessee Theatre, Knoxville TN | |
BW | 7 - Tivoli Theatre, Chattanooga TN | |
BW | 9 - BJCC Concert Hall, Birmingham AL | |
BB | 12 - Sharon L. Morse Performing Arts Center, The Villages FL [2 shows] | |
BW | 12 - Revention Music Center, Houston TX | |
BW | 13 - Austin City Limits Live at The Moody Theater, Austin TX | |
BW | 14 - Austin City Limits Live at the Moody Theater, Austin TX | |
BW | 16 - Brady Theater, Tulsa OK [3] | |
Beach Boys 31st European tour
| ||
BB | 18 - Royal Albert Hall, London | |
BW | 18 - Kiva Auditorium, Albuquerque NM | |
BB | 19 - Royal Albert Hall, London | |
BW | 19 - Centennial Hall, University of Arizona, Tucson AZ | |
BB | 20 - SSE Arena, Belfast, Northern Ireland | |
BW | 20 - Harrah’s Laughlin, Rio Vista, Laughlin NV | |
BB | 21 - Bord Gais Theatre, Dublin, Ireland | |
BW | 22 - Celebrity Theatre, Phoenix AZ | |
BB | 24 - Scarborough Open Air festival, Scarborough, England | |
BW | 24 - San Diego Civic Theatre, San Diego CA | |
BB | 25 - The Sage, Gateshead, England | |
BB | 26 - Clyde Auditorium, Glasgow, Scotland | |
BW | 26 - Pantages Theatre, Hollywood CA | |
BB | 27 - Inverness Leisure Centre, Inverness | |
BB | 28 - MoFest, East Links, Montrose | |
BW | 28 - Santa Barbara County Bowl, Santa Barbara CA | |
June | BB | 1 - L'Olympia, Paris, France |
BB | 2 - Cirque Royal, Brussels, Belgium | |
BB | 3 - Ribs & Roots, Raalte, Netherlands | |
BB | 5 - Luxor Theatre, Rotterdam | |
BB | 7 - Theater am Grossmarkt, Hamburg, Germany | |
BB | 8 - Tempodrome, Berlin | |
BB | 9 - Stadthalle, Zwickau | |
BB | 10 - Congress Center, Prague, Czech Republic | |
BB | 11 - Cirkus Krone, Munich, Germany | |
BB | 12 - Stadthalle F, Vienna, Austria | |
BB | 13 - Incheba Arena, Bratislava, Slovakia | |
BB | 14 - Kongresshaus, Zürich, Switzerland | |
BB | 15 - Leiderhalle, Stuttgart, Germany | |
BW | 15 - Blaisdell Concert Hall, Honolulu HI | |
BB | 16 - Alte Oper, Frankfurt | |
BB | 17 - Mitsubishi Hall, Dusseldorf | |
BB | 18 - Son Fusteret, Palma de Mallorca, Spain | |
BB | 20 - Pedralbes via Concert Studio, Barcelona | |
BB | 21 - Auditorio Casa de Cultura de Burjasso, Valencia | |
BB | 22 - Nuevo Teatro Alcala, Madrid | |
BB | 24 - Festival Ciudad de Fuengirola, Castillo Sohail, Fuengirola | |
BB | 25 - Retro C'Trop, Tilloloy, France | |
BB | 27 - Auditorium Parco della Musica, Rome, Italy | |
Brian Wilson 12th European tour [4]
| ||
BW | 29 - Odeon, Odense, Denmark | |
30 - 1967 - Sunshine Tomorrow 2CD album released [Capitol] [5] | ||
BB | 30 - Four Winds New Buffalo, Silver Creek Event Center, New Buffalo MI | |
BW | 30 - Tivoli Gardens, Copenhagen | |
July | BB | 2 - Ravinia Pavilion, Highland Park IL [w/The Temptations] |
BW | 3 - Royal Theatre Carre, Amsterdam, Netherlands | |
BB | 4 - PBS' A Capitol Fourth concert, West Lawn, The Capitol, Washington DC | |
BW | 4 - Kursaal, Oostende, Belgium | |
BW | 5 - TivoliVrendenburg, Untrecht, Netherlands | |
BB | 6 - Rushmore Plaza Civic Center, Fine Arts Theatre,Rapid City SD | |
BB | 7 - Casper Events Center, Casper WY | |
BB | 8 - Snow Park Amphitheatre, Park City UT | |
BW | 8 - BBK Live, Bilbao, Spain | |
BB | 9 - Ford Idaho Center, Nampa ID | |
BW | 9 - Auditorium Stravinski, Montreux Jazz Festival, Montreux, Switzerland | |
BB | 10 - Cowboys Music Festival, Calgary AB, Canada | |
BB | 11 - Country Club of Hudson, Hudson OH (benefit) | |
BB | 13 - Adler Theatre, Davenport IA | |
BW | 13 - Pori Jazz festival, Pori, Finland | |
BB | 14 - Delaware County Fair, Manchester IA | |
BB | 15 - Northern Wisconsin State Fair, Chippewa Falls WI | |
BW | 15 - Umbria Jazz, Perugia, Italy | |
BB | 16 - Big Top Chautauqua, Washburn WI | |
BW | 17 - Théâtre Antique de Fourvière, Lyon, France | |
BW | 19 - Jahrhunderthalle, Frankfurt, Germany | |
BW | 20 - Stadhalle, Vienna, Austria | |
BW | 23 - International Arts Festival, Galway, Ireland | |
BW | 25 - Bord Gais Energy Theatre, Dublin | |
BB | 26 - Meijer Gardens, Grand Rapids MI | |
BB | 27 - Michigan Lottery Amphitheater at Freedom Hill, Sterling Heights MI | |
BB | 28 - Rose Music Center, Huber Heights OH [w/The Righteous Brothers] | |
BW | 28 - Echo Arena, Liverpool, England | |
BB | 29 - Lancaster Festival, Ohio University, Lancaster OH | |
BW | 29 - Kendall Calling, Penrith | |
BB | 30 - Biltmore Estate, Asheville NC | |
BW | 30 - Camp Bestival, East Lulworth | |
August | BW | 1 - Eventim Apollo, London |
BW | 2 - City Hall, Sheffield | |
BB | 3 - Foellinger Theatre, Fort Wayne IN | |
BW | 3 - Summer Nights festival, Kelvingrove Park, Glasgow, Scotland | |
BB | 4 - Conner Prairie Amphitheatre. Fishers IN | |
BB | 5 - Conner Prairie Amphitheatre. Fishers IN | |
BW | 5 - Glastonbury Exravaganza, Glastonbury Abbey, England | |
BB | 6 - Wisconsin State Fair, West Allis WI [W/The Temptations] | |
BW | 6 - Live from Times Square, Newcastle upon Tyne | |
BB | 9 - Bold Point Park, East Providence RI | |
BB | 10 - Hampton Beach Casino Ballroom, Hampton Beach NH | |
BB | 11 - South Shore Music Circus, Cohasset MA | |
BB |
12 - Boston Pops on Nantucket, Jetties Beach on Bathing Beach Rd., Nantucket MA [w/Boston Pops Esplanade Orchestra] | |
BB | 13 - Cape Cod Melody Tent, Hyannis MA | |
BB | 15 - Mahaiwe Performing Arts Center, Great Barrington MA | |
BB | 16 - Ridgefield Playhouse, Ridgefield CT | |
BB | 17 - Beacon Theater, New York NY | |
BB | 18 - Penn's Peak, Jim Thorpe PA | |
BB | 19 - Beacon Theater, New York NY | |
BB | 20 - Filene Center, Wolf Trap, Vienna VA | |
BB | 21 - Ocean City Music Pier, Ocean City NJ [2 shows] | |
BB | 22 - Ocean City Music Pier, Ocean City NJ [2 shows] | |
BB | 23 - Ocean City Music PAC, Ocean City NJ [2 shows] | |
BB |
24 - Glen Campbell Memorial, Country Music Hall Of Fame, CMA Theater, Nashville TN (private) | |
BB | 25 - New York State Fair, Syracuse NY | |
BB | 26 - Chautauqua Institute Amphitheater, Chautauqua NY | |
BW | 26 - Thunder Valley Casino Resort, Lincoln CA | |
September | BB | 14 - Washington State Fair, Puyallup WA |
BB | 15 - The Smith Center For The Performing Arts, Las Vegas NV | |
BW | 15 - Molson Canadian Centre at Casino New Brunswick, Moncton NB, Canada | |
BB | 16 - Edgewater Casino, Laughlin NV | |
BW | 16 - Scotiabank Centre, Halifax NS | |
BB | 17 - Ikeda Theater, Mesa AZ | |
BB | 18 - Yavapai College, Prescott AZ [w/John Stamos, no Bruce] | |
BW | 18 - Centre in the Square, Kitchener ON | |
BB | 19 - Kodak Hall at Eastman Theatre, Rochester NY | |
BB | 21 - Community Center Theater, Sacramento CA | |
BW | 21 - Foxwoods Casino, Mashantucket CT | |
22 - Playback - The Brian Wilson Anthology album released [Rhino] | ||
BB | 22 - Mountain Winery, Saratoga CA | |
BW | 22 - Orpheum Theatre, Boston MA | |
BB | 23 - Humphreys Concerts by the Bay, San Diego CA [2 shows] | |
BW | 23 - Radio City Music Hall, New York NY | |
BB | 24 - Cerritos Center For The Performing Arts, Cerritos CA | |
BW | 25 - American Music Theatre, Lancaster PA | |
BW | 26 - Count Basie Theatre, Red Bank NJ | |
BW | 29 - Zeiterion Theatre, New Bedford MA | |
BW | 30 - Golden Nugget, Atlantic City NJ | |
October | BW | 1 - Crouse Hinds Theatre, Syracuse NY |
BW | 3 - Morris Performing Arts Center, South Bend IN | |
BB | 4 - Dos Pueblos Ranch, Darden Diamond Club, Goleta CA ( private show) | |
BW | 4 - Stranahan Theatre, Toledo OH | |
BB | 6 - Beau Rivage MGM Resort & Casino, Inc., Biloxi MS | |
BW | 6 - Rosemont Theatre, Rosemont IL | |
BB |
7 - Beau Rivage MGM Resort & Casino, Inc., Biloxi MS [cancelled due to Hurricane Nate] | |
BW | 7 - Belterra Casino, Florence IN | |
BW | 8 - Civic Center Theater, Peoria IL | |
BB | 9 - Letourneau Univ. Belcher Center, Longview TX | |
BB | 10 - Majestic Theatre, Dallas TX | |
BB | 11 - Majestic Theatre, San Antonio TX | |
BW | 12 - Big Fresno Fair, Fresno CA | |
BB | 13 - Rudder Auditorium, College Station, College Station TX | |
BW | 13 - Mountain Winery, Saratoga CA | |
BB | 14 - Golden Nugget Lake Charles, Lake Charles LA | |
BW | 14 - Pacific Amphitheatre, Costa Mesa CA | |
BB | 15 - The Grand 1894 Opera House, Galveston Island TX | |
BB | 21 - Riverwind Casino, Norman OK | |
BB | 22 - Midland Theatre, Kansas City MO | |
BB | 23 - Jesse Auditorium, Columbia MO | |
BB | 24 - Braden Auditorium, Normal IL | |
BB | 25 - Mendel Center, Benton Harbor MI | |
BB | 26 - Ritz Theatre, Tiffin OH | |
BB | 27 - Akron Civic Theatre, Akron OH | |
BB | 28 - Aronoff Center For The Arts, Cincinnati OH | |
BB | 29 - Carson Center, Paducah KY | |
BB | 30 - EKU Center For The Arts, Richmond KY | |
November | BB | 1 - Murphy Arts District, El Dorado AR |
BB | 2 - Orpheum Theatre, Memphis TN | |
BB | 3 - Tivoli Theatre, Chattanooga TN | |
BB | 4 - Alabama Theatre, Birmingham AL | |
BB | 5 - Johnny Mercer Theatre, Savannah GA | |
BB | 8 - Malt Shop Memories Cruise, Fort Lauderdale FL (to 9th) | |
BB | 12 - Altria Theater, Richmond VA | |
BB | 14 - Main Stage at Proctors, Schenectady NY | |
BB | 15 - Mayo Performing Arts Center, Morristown NJ | |
BB |
16 - Indiana University Of Pennsylvania - Kovalchick Convention Center, Indiana PA | |
17 - Unleash The Love Mike Love 2CD solo album released [BMG] [6] | ||
BB | 17 - Maryland Theatre, Hagerstown MD | |
BB | 18 - Heinz Hall For The Performing Arts, Pittsburgh PA | |
BB | 19 - Riviera Theatre, North Tonawanda NY | |
BB | 30 - National Tree-Lighting Ceremony, Washington DC | |
December | BB | 1 - Georgia Mountain Fairgrounds, Anderson Music Hall, Hiawassee GA |
8 - Sunshine Tomorrow 2 album released (Capitol - download only) [7] | ||
8 - Live Sunshine album released (Capitol - download only) [8] | ||
BB | 9 - Hallmark TV Channel, Los Angeles CA | |
x
| ||
1
| Not the actual inaugural ball, as had been rumoured. | |
2
| No, not that one: this is the newly recorded track on the Anthology album. | |
3
| If you want to be picky about it, this is technically the first show of the Pet Sounds 51st Anniversary tour. | |
4
| Once more, a full performance of Pet Sounds: the shows are now billed as "the final performances" | |
5
| Comprises a full stereo remix of the Wild Honey album, outtakes and sessions from the 1967 albums and live tracks from the Hawaii and fall concerts. | |
6
| Comprises a disc of original songs and one of remakes of classics. | |
7
| Comprises 29 additional tracks from the Smiley Smile sessions, the Lei'd in Hawaii Wally Heider Studio sessions, and the Wild Honey sessions. | |
8
| Comprises 109 performances from 7 shows in 5 states during the 1967 tour. | |