2020
| ||
[unless noted otherwise, all Brian's shows are Greatest Hits Live]
[shows postponed due to the coronavirus outbreak in blue italics]
| ||
January | BW | 17 - Magic City Casino, Miami FL |
BW | 19 - 30A Songwriters Festival, South Walton FL | |
BW | 22 - The Theater at MGM National Harbor, Washington D.C. | |
BW | 23 - Mohegan Sun Arena, Mohegan Sun Casino, Uncasville CT (private) | |
BW | 24 - Lynn Auditorium, Lynn MA [rescheduled from June 7th 2019][1] | |
BW | 25 - Bergen Performing Arts Center, Englewood NJ | |
February | BW | 3 - Stardust Theater, Cayamo 2020 Cruise, Miami FL to Saint Croix & Antigua |
BW | 7 - Stardust Theater, Cayamo 2020 Cruise, Miami FL to Saint Croix & Antigua | |
BB |
5 - Safari Club International Convention, Reno-Sparks Convention Center, Reno NV (private) | |
BB | 7 - Louisville Palace, Louisville KY | |
BB | 8 - Ryman Auditorium, Nashville TN | |
BB | 9 - Ryman Auditorium, Nashville TN | |
BB | 11 - Orpheum Theatre, Memphis TN | |
BB | 12 - Alabama Theatre, Birmingham AL | |
BB | 13 - Auburn University, Gogue Center, Auburn AL | |
BB | 14 - Ruby Diamond Concert Hall, Florida State Unversity, Tallahassee FL | |
BB | 15 - Ruth Eckerd Hall, Clearwater FL | |
BW | 15 - Family Gras, Clearview Center, New Orleans LA | |
BB | 15 - This Week On Huckabee, Huckabee TV | |
BB | 16 - Artis–Naples, Hayes Hall, Naples FL [2 shows] | |
BB | 16 - This Week On Huckabee, Huckabee TV | |
BB | 18 - Van Wezel Performing Arts Hall, Sarasota FL | |
BB | 19 - Dr. Philips Center, Orlando FL | |
BB | 20 - King Center for the Arts, Melbourne FL | |
BB | 21 - Coral Springs Center for the Arts, Coral Springs FL | |
BB | 22 - Sunrise Theatre, Fort Pierce FL | |
BB | 23 - Sharon L. Morse Center, The Villages FL [2 shows] | |
AJ | 23 - Belly Up, Solana Beach CA [2] | |
BB | 24 - Sharon L. Morse Center, The Villages FL [2 shows] | |
AJ | 25 - Musical Instrument Museum, Phoenix AZ | |
BB | 26 - Cobb Energy Performing Arts Center, Atlanta GA | |
BB | 27 - Eastern Kentucky University Center for the Arts, Richmond KY | |
BB | 28 - FireKeepers Casino Hotel, Battle Creek MI | |
BB | 29 - Brown County Music Center, Nashville IN [2 shows] | |
March | BB | 1 - Coronado Performing Arts Center, Rockford IL |
BB | 4 - Valle De Oro, Mesa AZ [2 shows] | |
BB | 6 - Chumash Casino Resort, Santa Ynez CA | |
BB | 7 - Silver Legacy Resort Casino, Reno NV | |
BW | 18 - Rolling Stone IGTV "In My Room" series [3] | |
BB | 25 - The Paramount Theatre, Rutland VT | |
BB | 26 - Colonial Theatre, Keene NH | |
BB | 27 - Merril Auditorium, Portland ME | |
BB | 28 - Lynn Memorial Auditorium, Lynn MA | |
BB | 29 - Toyota Presents Oakdale Theatre, Wallingford CT | |
AJ | 30 - City Winery, Nashville TN | |
BB | 31 - Hanover Theatre for the Performing Arts, Worcester MA | |
AJ | 31 - City Winery, Chicago IL | |
April | BB | 1 - Zeiterion Performing Arts Center, New Bedford MA |
BB | 2 - Parx Casino, Xcite Center, Bensalem PA | |
BB | 3 - New Jersey Performing Arts Center, Newark NJ | |
AJ | 3 - The Arts Center at Iowa Western, Council Bluffs IA | |
BB | 4 - Capitol Theatre, Port Chester NY | |
AJ | 4 - Blue Gate Performing Arts Center, Shipshewana IN [cancelled] | |
BB | 5 - F.M. Kirby Center for the Performing Arts, Wilkes-Barre PA | |
BB | 6 - Count Basie Theatre, Red Bank NJ | |
BB | 7 - The Anthem, Washington DC | |
BB | 8 - Hershey Theatre, Hershey PA | |
BB | 9 - State Theatre, Ithaca NY | |
BB | 10 - Casino Rama Resort, Orillia ON, Canada | |
BB | 11 - Casino Rama Resort, Orillia ON | |
BB | 23 - New Orleans Jazz and Heritage Festival, New Orleans LA | |
BB | 24 - Rapides Parish Coliseum, Alexandria LA | |
BB | 25 - The Grand 1894 Opera House, Galveston TX [2 shows] | |
BB | 25 - All Together Now Telethon, YouTube live stream [4] | |
BB | 26 - Bass Concert Hall, Austin TX | |
BB | 28 - Tobin Center for the Performing Arts, San Antonio TX | |
BB | 30 - River Spirit Casino Resort, Paradise Cove, Tulsa OK | |
May | BB | 1 - WinStar World Casino and Resort, Thackerville OK |
BW | 6 - Tokyo Garden Theater, Tokyo, Japan [5] | |
BW | 7 - Zepp Namba, Osaka [5] | |
16 - Alan Jardine session: Add Some Music To Your Day '20 vocals [Red Barn] | ||
Brian Wilson 14th European Tour [6]
(postponed to 2021)
| ||
BW | 29 - Heartland Festival, Egeskov Castle, Kværndrup, Denmark | |
BW | 30 - Dome, Brighton, England | |
June | BW | 1 - Royal Albert Hall, London |
BW | 4 - SEC Armadillo, Glasgow, Scotland | |
BW | 5 - The Late Show with Stephen Colbert "Play At Home" series [7] | |
BW | 6 - Sage, Gateshead, England | |
BW | 8 - Symphony Hall, Birmingham | |
BW | 9 - Theatre Royal, Nottingham | |
BW | 10 - Bridgewater Hall, Manchester | |
BW | 12 - Windsor Hall, International Centre, Bournemouth | |
Beach Boys 34th European tour
(postponed to 2021)
| ||
BB | 13 - Tinghallen, Viborg, Denmark | |
BW | 13 - Motorpoint Arena, Cardiff, Wales | |
BB | 14 - Live At Chelsea, Royal Hospital Chelsea, London, England | |
BW | 14 - Town Hall, Leeds, England | |
BW | 16 - Opera House, Blackpool | |
BB | 17 - Skansen Festival, Stockholm, Sweden | |
BW | 17 - Corn Exchange, Cambridge | |
18 - Bruce Johnston session: Add Some Music To Your Day '20 vocals [Christian Love's home studio, Santa Barbara] | ||
19 - Orange Crate Art 25th Anniversary Van Dyke Parks/Brian Wilson album is released [Omnivore 2CD] | ||
BB | 19 - Tjuvholmen Arena, Hamar, Norway | |
BW | 19 - Akzena Rock, Vitoria-Gasteiz, Spain | |
BB | 21 - Zitadelle Mainz, Mainz, Germany | |
BW | 21 - Philharmonie, Munich, Germany | |
BW | 22 - Royal Theater Carré, Amsterdam, Netherlands | |
BB | 23 - Gelsenkirchen Amphitheater, Gelsenkirchen | |
BW | 24 - OLT Rivierenhof, Antwerp, Belgium | |
BB | 25 - Neu Ulm-Wiley Sportpark, Neu-Ulm | |
BW | 26 - De Oosterport, Groningen, Netherlands | |
BW | 27 - Emsland Arena, Lingen, Germany | |
July | BB | 2 - Hollywood Bowl, Los Angeles CA [w/LA Philharmonic] |
BB | 3 - Hollywood Bowl, Los Angeles CA [w/LA Philharmonic] | |
BB | 4 - Hollywood Bowl, Los Angeles CA [w/LA Philharmonic] | |
BB | 4 - USO July 4th MVP Special, USO social media sites [8] | |
BB | 5 - Vina Robles Amphitheater, Pasa Robles CA | |
BB | 7 - Golden State Theatre, Monterey CA | |
BB | 8 - The Uptown Theatre, Napa CA | |
BB | 9 - Green Music Center, Rohnert Park CA | |
BB | 11 - Chukchansi Gold Resort & Casino, Coarsegold CA | |
BB | 13 - Bayside Summer Nights Concert Series, The Shell, San Diego CA | |
BB | 17 - Vetter Stone Amphitheater, Mankato MN | |
BB | 18 - Moondance Jam, Walker MN | |
BB | 19 - Surf Ballroom, Clear Lake IA | |
BB | 23 - Champaign County Fair, Urbana IL | |
BB | 25 - Foelinger Theatre, Fort Wayne IN | |
BB | 26 - Centennial Terrace, Sylvania OH | |
27 - Mike Love session: Add Some Music To Your Day '20 vocals [Mike's home studio, Lake Tahoe NV] | ||
BB | 28 - Mid-Summer Classics Concert Series, Village Green, Elk Grove IL [9] | |
BB | 29 - The Family Arena, St. Charles MO [w/America] | |
BB | 30 - Ozark Empire Fair, Springfield MO | |
BB |
31 - Intrust Bank Arena, Wichita KS [w/Alabama (headliners)] (p/p from 11/2/19) | |
August | BB | 1 - Alcove Springs Historic Park, Blue Rapids KS |
BB | 2 - Pinewood Bowl Theater, Lincoln NE | |
BB | 3 - Kauffman Center for the Performing Arts, Kansas City MO | |
BB | 5 - Pikes Peak Center, Colorado Springs CO | |
BB | 6 - Levitt Pavilion, Denver CO | |
BB | 7 - Amphitheater at Las Colonias Park, Grand Junction CO | |
BB | 8 - Deer Valley Music Festival, Park City UT [w/the Utah Symphony] | |
BW | 8 - Laid Back Festival, Northwell Health at Jones Beach Theater, Wantagh NJ | |
BB | 9 - Telluride Jazz Festival, Telluride CO | |
BW | 9 - Laid Back Festival, PNC Bank Arts Center, Holmdel NJ | |
BB | 10 - Belly Up, Aspen CO | |
BB | 13 - All Ohio Balloon Fest, Marysville OH | |
BB | 14 - Crystal Grand Music Theater, Wisconsin Dells WI | |
BB | 15 - Main Stage, Wisconsin State Fair, West Allis WI | |
BB | 16 - Rhythm City Casino Resort, Davenport IA | |
BB | 18 - Iowa State Fair, Grandstand, Des Moines, IA | |
BB | 21 - Four Winds Casino Resort, Silver Creek Event Center, New Buffalo MI | |
BB | 21 - McGrath Amphitheatre, Cedar Rapids IA [cancelled due to bad weather] | |
BB | 24 - Meijer Gardens, Grand Rapids MI | |
BB | 25 - Meadow Brook Amphitheater, Rochester Hills MI | |
BB | 26 - The Youngstown Foundation Amphitheater, Youngstown OH | |
BB | 28 - The Sounds Of Summer Concert Series, Quakertown PA | |
September | BB | 4 - Cuthbert Amphitheater, Eugene OR |
BB | 6 - Cowlitz Ballroom, Ilani Casino & Resort, Ridgefield WA | |
BB | 7 - Washington State Fair, Puyallup WA | |
BB | 11 - LA County Fair, Pomona CA [w/The Cowsills] | |
BB | 12 - Ravinia Festival, Highland Park IL | |
BB | 14 - Wilfrid Pelletier Theatre, Place Des Arts, Montreal QC, Canada | |
BB | 15 - Amphitheatre Cogeco, Trois-Rivieres QC | |
BB | 16 - The Paramount Theatre, Rutland VT (p/p from 3/25) | |
BB | 17 - Merril Auditorium, Portland ME (p/p from 3/27) | |
BB | 18 - Toyota Presents Oakdale Theatre, Wallingford CT (p/p from 3/29) | |
BB | 19 - Ocean Casino Resort, Ovation Hall, Atlantic City NJ | |
BB | 20 - Sea.Hear.Now Festival, Asbury Park NJ | |
BB | 22 - Sandler Center for the Performing Arts, Virginia Beach VA | |
BB | 23 - Harvester Performance Center, Rocky Mount VA | |
BB | 27 - Clay Center for the Arts & Sciences, Charleston WV | |
BB | 28 - Peace Center, Peace Concert Hall, Greenville SC | |
BB | 30 - Saenger Theatre, Pensacola FL | |
October | BB | 18 - Lido Isle, Newport Beach CA (private) [10] |
BB | 23 - Concerts in Your Car, Ventura County Fairgrounds, Ventura CA [11] | |
BB | 24 - Concerts in Your Car, Del Mar Fairgrounds, Del Mar CA [11] | |
BB | 25 - Concerts in Your Car, Arizona State Fairgrounds, Phoenix AZ [11] | |
November | BB | 5 - Tuacahn Center for the Arts, Ivins UT |
BB | 6 - Tuacahn Center for the Arts, Ivins UT | |
BB | 7 - The Pearl, Palms Casino Resort, Las Vegas NV | |
BB | 8 - Anselmo Valencia Amphitheatre, Tucson AZ | |
BB | 14 - Isleta Resort & Casino Showroom, Albuquerque NM | |
BB | 16 - Tobin Center for the Performing Arts, San Antonio TX (p/p from 4/28) | |
BB | 21 - WinStar World Casino and Resort, Thackerville OK (p/p from 5/1) | |
BB | 22 - River Spirit Casino Resort, Paradise Cove, Tulsa OK (p/p from 4/30) | |
December | BB | 1 - The Anthem, Washington DC (p/p from 4/7) |
BB | 13 - City National Grove of Anaheim’s Drive-In OC Series, Anaheim CA | |
BB | 31 - New Year's Eve party, Mar-a-Lago Club, Palm Beach FL [12] | |
x
| ||
1
|
Originally listed as a Pet Sounds - The Final Performances show, later repromoted as a greatest hits concert. | |
2
| Now listed as "Al Jardine’s Endless Summer". | |
3
| Brian performed "Do it Again" and "Love & Mercy" live from home. | |
4
|
In a pre-recorded socially distanced video, they performed "Good Vibrations" with John Stamos guesting on drums. He also directed the video. | |
5
|
Billed as "Celebrating Pet Sounds & Greatest Hits": it seems Pet Sounds will be played in full. | |
6
| Billed as "The Good Vibrations Greatest Hits Tour". | |
7
| Live from home again, Brian performed "Love & Mercy" and "God Only Knows" | |
8
|
Mike & the touring Beach Boys w/John Stamos played "This Too Shall Pass" and "Good Vibrations" (in reality, the same videos as previously aired, although Mike did record a new message). | |
9
| Free show. | |
10
| A Trump 2020 campaign fundaiser. | |
11
|
Correct - drive-in shows. To quote the website: "This drive-in concert (series) will create a new entertainment experience - all from the comfort and safety of your own vehicle. The show will include a visual light show, multi-media entertainment and a video screens. The combination of an extra high 360 degree stage and screens will ensure a good viewing experience for everyone. Sound will come through your car stereo, like a traditional Drive-In Theater on your FM radio. There will not be any sound from the stage. If your sounds system is not sufficient, we recommend bringing a FM radio." | |
12
| Mike only | |