2021
| ||
[shows postponed due to the coronavirus pandemic in blue italics]
| ||
February |
26 - Add Some Music To Your Day single released (by California Music - Omnivore) [1] | |
March | BB | 27 - Intrust Bank Arena, Wichita KS [w/Alabama] (p/p from 7/31/20) |
BB | 30 - Zeiterion Performing Arts Center, New Bedford MA (p/p from 4/1/20) | |
BB | 31 - Count Basie Theatre, Red Bank NJ (p/p from 4/6/20) | |
April | BB | 1 - Parx Casino, Xcite Center, Bensalem PA (p/p from 4/2/20) |
BB | 2 - Ocean Casino Resort, Ovation Hall, Atlantic City NJ (p/p from 9/19/20) | |
BB | 3 - Capitol Theatre, Port Chester NY (p/p from 4/4/20) | |
BB |
6 - F.M. Kirby Center for the Performing Arts, Wilkes-Barre PA (p/p from 4/5/20) | |
BB | 7 - Hershey Theatre, Hershey PA (p/p from 4/8/20) | |
BB | 17 - Toyota Presents Oakdale Theatre, Wallingford CT (p/p from 9/18/20) | |
BB | 20 - Clay Center for the Arts & Sciences, Charleston WV (p/p from 9/27/20) | |
BB | 21 - Harvester Performance Center, Rocky Mount VA (p/p from 9/23/20) | |
23 - Add Some Music To Your Day album released (by California Music - Omnivore) [2] | ||
May | BB | 1 - Annette Strauss Square, Dallas TX (charity gig) |
BB | 9 - Tobin Center for the Performing Arts, San Antonio TX (p/p from 11/16/20) | |
BB | 11 - Bass Concert Hall, Austin TX (p/p from 4/26/20) | |
BB | 13 - Dr. Phillips Center, Orlando FL | |
BB | 14 - The St. Augustine Amphitheatre, St Augustine FL | |
BB | 16 - Ruth Eckerd Hall, Clearwater FL [2 shows] | |
BB | 29 - Petco Park, San Diego CA | |
June |
Brian Wilson 14th European Tour [3]
| |
BW | 8 - Philharmonie, Munich, Germany p/p from 6/21/20) | |
BW | 10 - Admiralpalast, Berlin | |
Beach Boys 34th European tour
| ||
BB | 11 - Royal Albert Hall, London, England | |
BW | 11 - Emsland Arena, Lingen (p/p from 6/27/20) | |
BB | 12 - Royal Albert Hall, London | |
BB | 13 - Open Air Theatre, Scarborough | |
BW | 13 - Theatergebouw Carré, Amsterdam, Netherlands (p/p from 6/22/20) | |
BW | 14 - De Oosterpoort, Groningen (p/p from 6/26/20) | |
BW | 16 - OLT Rivierenhof, Antwerp, Belgium (p/p from 6/24/20) | |
BW | 17 - Azkena Rock, Vitoria-Gasteiz, Spain (p/p from 6/19/20) | |
BB | 18 - Tjuvholmen Arena, Hamar, Norway (p/p from 6/19/20) | |
BB | 19 - Tinghallen, Viborg, Denmark (p/p from 6/13/20) | |
BW |
20 - Windsor Hall, International Centre, Bournemouth, England (p/p from 6/12/20) | |
BW | 22 - Opera House, Blackpool (p/p from 6/16/20) | |
BW | 24 - SEC Armadillo, Glasgow, Scotland (p/p from 6/4/20) | |
BW | 24 - The Kelly Clarkson Show [4] | |
BB | 25 - Wiley Sportpark Neu-Ulm, Neu-Ulm, Germany (p/p from 6/25/20) | |
BW | 26 - Sage, Gateshead, England (p/p from 6/6/20) | |
BW | 28 - Royal Philharmonic Hall, Liverpool | |
BW | 29 - Bridgewater Hall, Manchester (p/p from 6/10/20) | |
BB | 30 - Amphitheater Gelsenkirchen, Gelsenkirchen, Germany (p/p from 6/23/20) | |
July | BB | 1 - Zitadelle Mainz, Mainz, Germany (p/p from 6/21/20) |
BW | 1 - Symphony Hall, Birmingham (p/p from 6/8/20) | |
BW | 2 - Theatre Royal, Nottingham (p/p from 6/9/20) | |
BB | 4 - 4th of July Spectacular, Fort Lauderdale FL | |
BW | 4 - Royal Alberrt Hall, London (p/p from 6/1/20) | |
BW | 5 - Dome, Brighton (p/p from 5/30/20) | |
BW | 6 - Corn Exchange, Cambridge (p/p from 6/17/20) | |
BW | 8 - Town Hall, Leeds (p/p from 6/14/20) | |
BW | 9 - Motorpoint Arena, Cardiff, Wales (p/p from 6/13/20) | |
BB | 17 - Beaver Dam Amphitheater, Beaver Dam KY | |
BB | 18 - Rose Music Center at The Heights, Huber Heights OH | |
BB | 20 - Youngstown Amphitheatre, Youngstown OH | |
BB | 22 - Centennial Terrace, Sylvania OH (p/p from 7/26/20) | |
BB | 23 - Champaign County Fair, Urbana IL (p/p from 7/23/20) | |
BB |
24 - Four Winds Casino Resort, Silver Creek Event Center, New Buffalo MI (p/p from 8/21/20) | |
BB | 25 - Foelinger Theatre, Fort Wayne IN | |
BB | 26 - Frederick Meijer Gardens Amphitheater, Grand Rapids MI | |
BB |
27 - Mid-Summer Classics Concert Series, Village Green, Elk Grove IL (p/p from 7/28/20) | |
BB |
29 - Kauffman Center for the Performing Arts, Kansas City MO (p/p from 8/3/20) | |
BB | 29 - The Soundstage at Graceland, Memphis TN (p/p to 12/12) | |
BB |
30 - The Family Arena, St. Charles MO [w/America] (p/p from 7/29/20) [new venue] | |
BB | 30 - Ozarks Amphitheater, Camdenton MO | |
BB | 31 - Alcove Springs Historic Park, Blue Rapids KS (p/p from 8/1/20) | |
August | BB | 1 - Heartland Events Center, Grand Island NE |
BB | 3 - Belly Up, Aspen CO (p/p from 8/10/20) | |
BB | 4 - Pikes Peak Center, Colorado Springs CO (p/p from 8/5/20) | |
BB | 5 - Amphitheater at Philip S. Miller Park, Castle Rock CO | |
BB | 6 - Deer Valley Music Festival, Park City UT (w/the Utah Symphony) | |
BB |
7 - Deer Valley Music Festival, Park City UT (w/the Utah Symphony - p/p from 8/8/20) | |
BB | 8 - Amphitheater at Las Colonias Park, Grand Junction CO (p/p from 8/7/20) | |
BB | 10 - Arnolds Park Amusement Park, Arnold's Park IA | |
BB | 11 - The Ledge Amphitheater, Waite Park MN | |
BB | 12 - Vetter Stone Amphitheater, Mankato MN (p/p from 7/17/20) | |
BB | 13 - Crystal Grand Music Theatre, Wisconsin Dells WI (p/p from 8/14/20) | |
BB | 14 - Main Stage, Wisconsin State Fair, West Allis WI (p/p from 8/15/20) | |
BB | 15 - Rhythm City Casino Resort, Davenport IA (p/p from 8/16/20) | |
BB | 16 - Surf Ballroom, Clear Lake IA (p/p from 7/19/20) | |
BB | 17 - Iowa State Fair Grandstand, Des Moines IA (w/Hanson) (p/p from 8/18/20) | |
BB | 18 - Missouri State Fair, Sedalia MO | |
BB | 19 - The Factory, Chesterfield MO | |
BB | 20 - Frederick Meijer Gardens Amphitheater, Grand Rapids MI (moved to 7/26) | |
BB | 20 - Chevrolet Free Stage, Indiana State Fair, Indianapolis IN | |
BB | 21 - Ravinia Pavilion, Highland Park IL (p/p from 9/12/20) | |
BB | 22 - Ravinia Pavilion, Highland Park IL | |
BB | 24 - Palace Theatre, Greensburg PA | |
BB | 25 - The Freeman Stage at Bayside, Selbyville DE | |
BB | 26 - The Paramount, Huntington NY | |
27 - Feel Flows: The Sunflower & Surf's Up sessions 1969-71 5CD box set/2CD/4LP/2LP/download released [Capitol/UMe] | ||
BB | 27 - The Sounds Of Summer Concert Series, Quakertown PA (p/p from 8/28/20) | |
BB | 28 - Great New York State Fair, Syracuse NY | |
BB | 29 - Hartford Healthcare Amphitheater, Bridgeport CT | |
BW | 29 - Long Beach Terrace Theater, Long Beach CA | |
BW | 31 - Rady Shell at Jacobs Park, San Diego CA | |
September | BB | 3 - Cuthbert Amphitheater, Eugene OR (p/p from 9/4/20) |
BB | 5 - Cowlitz Ballroom, Ilani Casino & Resort, Ridgefield WA (p/p from 9/6/20) | |
BB | 6 - Washington State Fair, Puyallup WA (p/p from 9/7/20) | |
BB | 8 - Britt Pavilion, Britt Music & Arts Festival , Jacksonville OR | |
BB | 9 - Amphitheatre, Rolling Hills Casino Resort, Corning CA | |
BB | 10 - Event Center, Cache Creek Casino, Brooks CA | |
BB | 11 - Chukchansi Gold Resort & Casino, Coarsegold CA (p/p from 7/11/20) | |
BB | 14 - The Uptown Theatre, Napa CA (p/p from 7/8/20) | |
BB | 15 - The Mountain Winery, Saratoga CA | |
BB | 16 - Golden State Theatre, Monterey CA (p/p from 7/7/20) | |
BW | 16 - Morongo Casino Resort & Spa, Cabazon CA | |
BB | 17 - Green Music Center, Rohnert Park CA (p/p from 7/9/20) | |
BB | 18 - Vina Robles Amphitheater, Paso Robles CA (p/p from 7/5/20) | |
BB | 24 - Parx Casino, Xcite Center, Bensalem PA (p/p from 4/1/21) | |
BB | 25 - Ocean Casino Resort, Ovation Hall, Atlantic City NJ (p/p from 4/2/21) | |
BB | 26 - Fredericksburg Nationals Stadium, Fredericksburg VA | |
BB | 27 - Clay Center for the Arts & Sciences, Charleston WV (p/p from 4/20/21) | |
BB | 28 - Harvester Performance Center, Rocky Mount VA (p/p from 4/21/21) | |
BB | 29 - Koka Booth Amphitheatre, Cary NC | |
October | BB | 1 - The Township Auditorium, Columbia SC |
BB | 2 - Alabama Theatre, North Myrtle Beach SC | |
BB | 3 - Galliard Center, Charleston SC | |
BB | 5 - Amphitheatre, City of Auburn Lawn and Porch, Auburn AL | |
BW | 5 - The Paramount, Huntington NY | |
BB | 6 - Brandon Amphitheater, Brandon MS | |
BW | 6 - Capitol Theatre, Port Chester NY | |
BB | 7 - Beau Rivage Theatre, Beau Rivage Resort & Casino, Biloxi MS | |
BB | 8 - Beau Rivage Theatre, Beau Rivage Resort & Casino, Biloxi MS | |
BW | 8 - Toyota Oakdale Theatre, Wallingford CT | |
BB | 9 - The Moon, Tallahassee FL [postponed to 2022] | |
BW | 9 - Lowell Memorial Auditorium, Lowell MA | |
BB | 10 - Bradenton FL (private party) | |
BW | 10 - Kodak Center, Rochester NY | |
BW | 12 - Palace Theatre Albany, Albany NY | |
BB | 13 - Saenger Theatre, Pensacola FL | |
BW | 13 - Mayo Performing Arts Center, Morristown NJ | |
BB | 14 - Tuscaloosa Amphitheater, Tuscaloosa AL | |
BB | 15 - New Orleans Jazz & Heritage Festival, New Orleans LA | |
BW | 15 - Warner Theatre, Washington DC | |
BW | 16 - Mark G. Etess Arena, Hard Rock Hotel & Casino, Atlantic City NJ | |
BW | 17 - Santander Performing Arts Center, Reading PA | |
BW | 19 - Palace Theatre, Greensburg PA | |
BW | 20 - Goodyear Theater, Akron OH | |
BW | 22 - Brown County Music Center, Nashville IN | |
BB | 23 - Grand 1894 Opera House, Galveston TX [2 shows] | |
BW | 23 - Genesee Theatre, Waukegan IL | |
BB | 24 - Bass Concert Hall, Austin TX (p/p from 5/11/21) | |
BB | 25 - Tobin Center for the Performing Arts, San Antonio TX (p/p from 5/9/21) | |
BB | 27 - Apache Casino Hotel Event Center, Lawton OK | |
BB | 29 - Grand Event Center, Golden Nugget Lake Charles, Lake Charles LA | |
BB | 30 - Grand Event Center, Golden Nugget Lake Charles, Lake Charles LA | |
November | BB | 12 - AVA Amphitheater, Tucson AZ |
BB | 14 - Del E. Webb Center for the Performing Arts, Wickenburg AZ | |
19 - At My Piano Brian Wilson album released [Decca] | ||
26 - Brian Wilson: Long Promised Road soundtrack album released [Lakeshore - download only] | ||
December | BB | 7 - Sailors & Soldiers Memorial Auditorium, Chattanooga TN |
BB | 8 - Tennessee Theatre, Knoxville TN | |
BB | 10 - Oxford Performing Arts Center, Oxford AL | |
BB | 11 - Ford Center for the Performing Arts, Oxford MS | |
BB | 12 - The Soundstage at Graceland, Memphis TN (p/p from 7/29/21) | |
BB | 14 - Expo Hall, Bridge View Center, Ottumwa IA | |
BB | 15 - Effingham Performance Center, Effingham IL | |
BB | 17 - Soaring Eagle Casino & Resort Entertainment Hall, Mount Pleasant MI | |
BB | 18 - Ford Theater, Honeywell Center, Wabash IN | |
BB | 19 - Brown Country Music Center, Nashville IN | |
BB | 29 - Treasure Island, Island Event Center, Welch MN | |
BB | 31 - Mohegan Sun, Uncasville CT | |
X
| ||
1
|
A Feeding America charity re-recording produced by David Beard and Rob Bonfiglio featuring Mike, Alan, Bruce, and David, along with Jeffrey Foskett, Carnie & Wendy Wilson, Christian Love, Matt Jardine, Hayleigh Love, Justyn Wilson, Ambha Love and Lola Bonfiglio. | |
2
|
A 10-track album produced by David Beard for Omnivore Recordings collecting together solo recordings by Mike, Alan, Bruce, David, Jeffrey Foskett, Rob Bonfiglio, and California Saga. | |
3
| Billed as "The Good Vibrations Greatest Hits Tour". | |
4
|
Along with daughters Carnie & Wendy, granddaughter Lola and host Clarkson, Brian performed (via video) "God Only Knows". | |