2022
| ||
January | AJ | 28 - Miramar Cultural Center, Miramar FL [reschduled to 3/10] [1] |
BB | 31 - Harvester Performance Center, Rocky Mount VA | |
February | BB | 1 - Dominion Energy Center for the Performing Arts, Richmond VA [cancelled] |
BB | 2 - Sandler Center for the Performing Arts, Virginia Beach VA | |
BB | 3 - Steven Tanger Center for the Performing Arts, Greensboro NC | |
BB | 4 - Peace Center for the Arts, Greenville SC | |
BB | 6 - Ryman Auditorium, Nashville TN | |
BB | 9 - Kauffman Center for the Performing Arts, Kansas City MO | |
BB | 10 - River Spirit Casino Resort, Tulsa OK | |
BB | 12 - Intrust Bank Arena, Wichita KS [w/Alabama - postponed to 9/25] | |
BB | 18 - Agua Caliente Resort Casino Spa, Rancho Mirage CA | |
BB | 19 - Grande Expo Hall, Silver Legacy Resort Casino, Reno NV | |
BB | 20 - South Shore Room, Harrah's Lake Tahoe, Stateline NV | |
BB | 27 - Sharon L. Morse Performing Arts Center, The Villages FL [2 shows] | |
BB | 28 - Sharon L. Morse Performing Arts Center, The Villages FL [2 shows] | |
March | BB | 1 - Barbara B. Mann Performing Arts Hall, Fort Myers FL |
AJ | 2 - Bethesda Blues & Jazz Supper Club, Bethesda MD [1] | |
BB | 3 - Broward Center for the Performing Arts, Fort Lauderdale FL | |
AJ | 3 - Keswick Theater, Glenside PA [cancelled] [1] | |
AJ | 4 - Patchogue Theatre, Patchogue NY [1] | |
BB | 4 - Florida Strawberry Festival, Plant City FL | |
BB | 5 - St. Augustine Amphitheatre, St. Augustine FL | |
AJ | 5 - Warner Theatre, Torrington CT [cancelled] [1] | |
BB | 6 - Coffee Butler Amphitheater, Key West FL | |
AJ | 6 - Wall Street Theater, Norwalk CT [1] | |
AJ | 8 - Sony Hall, New York NY [1] | |
AJ | 10 - Miramar Cultural Center, Miramar FL [cancelled] [1] | |
BB | 18 - Chandler Chamber Ostrich Festival, Tumbleweed Park, Chandler AZ | |
AJ | 18 - Higley Center for the Performing Arts, Gilbert AZ | |
AJ | 19 - The Coach House, San Juan Capistrano CA | |
BB |
24 - MD Anderson Cancer Center 80th Anniversary Celebration, Toyota Center, Houston TX [w/Todd Rundgren, Christopher Cross, The Commodores, Generation Radio and others] [2] | |
AJ | 24 - Hawaii Theatre Center, Honolulu HI | |
BB | 25 - Good Vibrations Cruise, Miami FL to Nassau, Bahamas [2 shows][3] | |
April | BB | 1 - Merrill Auditorium, Portland ME |
BB | 2 - Hampton Beach Casino Ballroom, Hampton Beach NH | |
BB | 3 - Zeiterion Performing Arts Center, New Bedford MA | |
BB | 4 - Mayo Performing Arts Center, Morristown NJ | |
BB | 5 - Count Basie Theatre, Red Bank NJ | |
BB | 8 - The Paramount, Huntington NY | |
BB | 9 - Capitol Theatre, Port Chester NY | |
BB | 10 - Hershey Theatre, Hershey PA | |
BB | 12 - F.M. Kirby Center for the Performing Arts, Wilkes-Barre PA | |
BB |
14 - Grey Eagle Resort and Casino Event Centre, Calgary AB, Canada [postponed to 7/28] | |
BB | 15 - Casino Rama Resort, Orillia ON [postponed to 10/21] | |
BB | 16 - Casino Rama Resort, Orillia ON [postponed to 10/22] | |
May | BB | 1 - Stagecoach Festival, Empire Polo Club, Indio CA [4] |
BB | 6 - Event Center, Shooting Star Casino Hotel, Mahnomen MN | |
BB | 8 - LA County Fair, Pomona CA | |
BB | 12 - Warren Hill's Roxfest, Los Cabos, Mexico | |
BB | 26 - Columbus Bicentennial, Columbus OH (free show) | |
BB | 27 - Grand Ole Opry, Nashville TN [w/LoCash] | |
AJ | 27 - Des Plaines Theatre, Des Plaines IL [1] | |
AJ | 28 - St. Croix Casino Turtle Lake, Turtle Lake WI [1] | |
June |
Brian Wilson 14th European Tour [cancelled] [5]
| |
BW | 4 - De Oosterpoort, Groningen, Netherlands [cancelled] | |
BW | 5 - Emsland Arena, Lingen, Germany [cancelled] | |
BW | 7 - Theatergebouw Carré, Amsterdam, Netherlands [cancelled] | |
BW | 7- Ak-Chin Pavilion, Phoenix AZ [w/Chicago][6] | |
BW | 8 - OLT Rivierenhof, Antwerp, Belgium [cancelled] | |
BW | 9 - The Forum, Los Angeles CA [w/Chicago] | |
BW | 10 - FivePoint Amphitheatre, Irvine CA [w/Chicago] | |
BW | 11 - Tempodrom, Berlin, Germany [cancelled] | |
BW | 11 - Concord Pavilion, Concord CA [w/Chicago] | |
BW | 14 - USANA Amphitheatre, Salt Lake City UT [w/Chicago] | |
BW | 16 - Azkena Rock Festival, Vitoria-Gasteiz, Spain [cancelled] | |
BW | 16 - Red Rocks Amphitheatre, Morrison CO [w/Chicago] | |
17 - Sounds Of Summer (expanded edition) 3CD set released [Capitol/UMe] | ||
17 - Brian Wilson: Long Promised Road soundtrack album released [Lakeshore][7] | ||
BW | 18 - Hollywood Casino Amphitheatre, Maryland Heights MO [w/Chicago] | |
Beach Boys 34th European Tour
| ||
BB | 18 - Lillestrøm Open Air, Lillestrøm, Norway [w/UB40][cancelled] | |
BB | 19 - Skansen, Stockholm, Sweden [w/UB40] | |
BW | 20 - Starlight Theater, Kansas City MO [w/Chicago] | |
BB | 20 - Folkets Park, Huskvarna [w/UB40] | |
BW | 21 - St. George's Hall, Bradford, England [cancelled] | |
BW | 21 - Walmart Arkansas Music Pavilion, Rogers AR [w/Chicago] | |
BW | 23 - Dome, Brighton [cancelled] | |
BB | 23 - Dreamland, Margate, England | |
BW | 24 - Royal Albert Hall, London [cancelled] | |
BW | 24 - Dos Equis Pavilion, Dallas TX [w/Chicago] | |
BB | 24 - Royal Albert Hall, London | |
BB | 25 - Casa Blanca festival, Hemiksem, Belgium | |
BW | 25 - Corn Exchange, Cambridge [cancelled] | |
BW | 25 - Cynthia Woods Memorial Pavilion, The Woodlands TX [w/Chicago] | |
BB | 26 - Poppodium 013, Tilburg, Netherlands | |
BW | 27 - SEC Armadillo, Glasgow, Scotland [cancelled] | |
BB | 27 - L'Olympia, Paris, France | |
BW | 28 - MIDFLORIDA Credit Union Amphitheatre, Tampa FL [w/Chicago] | |
BW | 29 - Ameris Bank Amphitheatre, Alpharetta GA [w/Chicago] | |
BB | 29 - Festival Jardins de Pedralbes, Barcelona, Spain | |
BW | 30 - Theatre Royal, Nottingham, England [cancelled] | |
July | BW | 1 - Symphony Hall, Birmingham [cancelled] |
BW | 1 - PNC Music Pavilion, Charlotte NC [w/Chicago] | |
BB | 1 - Festival Jardins do Marquês, Oeiras, Portugal | |
BW | 3 - Bridgewater Hall, Manchester [cancelled] | |
BW | 4 - Royal Philharmonic Hall, Liverpool [cancelled] | |
BB | 6 - Elbauenpark, Magdeburg, Germany | |
BW | 6 - Motorpoint Arena, Cardiff, Wales [cancelled] | |
BB | 7 - Tempodrom, Berlin | |
BW | 7 - Windsor Hall, International Centre, Bournemouth, England [cancelled] | |
BB | 8 - Junge Garde, Dresden | |
BW | 8 - Sage, Gateshead [cancelled] | |
BB | 10 - Mitsubishi Electric Halle, Dusseldorf [cancelled] | |
BW | 10 - Xfinity Center, Mansfield MA [w/Chicago] | |
BW | 11 - PNC Bank Arts Center, Holmdel NJ [w/Chicago] | |
BB | 12 - Dolder Grand, Zurich, Switzerland | |
BW | 13 - BB&T Pavilion, Camden NJ [w/Chicago] | |
BW | 14 - Bethel Woods Center for the Arts, Bethel NY [w/Chicago] | |
BW | 15 - Northwell Health at Jones Beach Theater, Wantagh NY [w/Chicago] | |
BB | 16 - Montreux Golf & Country Club, Reno NV [private] | |
BW | 17 - Saratoga PAC, Saratoga NY [w/Chicago] | |
BW | 20 - Ruoff Home Mortgage Music Center, Noblesville IN [w/Chicago] | |
BW | 22 - The Pavilion at Star Lake, Burgettstown PA [w/Chicago] | |
BW | 23 - Riverbend Music Center, Cincinnati OH [w/Chicago] | |
BW | 24 - Hollywood Casino Amphitheatre, Tinley Park, Chicago IL [w/Chicago] | |
BW | 26 - DTE Energy Music Theatre, Clarkston MI [w/Chicago][8] | |
BB | 28 - Grey Eagle Resort and Casino Event Centre, Calgary AB, Canada | |
BB | 29 - River Cree Resort and Casino, Enoch AB | |
AJ |
29 - Paso Robles Event Center, California Mid-State Fair, Paso Robles CA [1][9] | |
BB | 30 - Medicine Hat Exhibition and Stampede, Medicine Hat AB | |
BB | 31 - Montana State Fair, Montana ExpoPark, Great Falls MT | |
August | BB | 2 - Good Morning America ABCTV [w/LoCash] |
BB | 4 - The Festival at Sandpoint Summer Concert Series, Sandpoint ID | |
BW |
7 - Rock The Lake Music Festival, Prospera Place, Kelowna BC, Canada [cancelled][10] | |
BB | 6 - Rady Shell at Jacobs Park, San Diego CA [w/the San Diego Symphony] | |
BB | 7 - Greek Theatre, Los Angeles CA | |
BB | 8 - Ventura County Fair, Ventura CA | |
BB | 11 - Waterfest Concert Series, Oshkosh WI | |
BB | 12 - Coronado Performing Arts Center, Rockford IL | |
BB | 13 - Event Center, Little River Casino Resort, Manistee MI | |
BB | 14 - Meadow Brook Amphitheatre, Rochester Hills MI | |
BB |
15 - Fifth Third Bank Summer Concert Series at Meijer Gardens, Grand Rapids MI | |
BB |
16 - PNC Pavilion at Riverbend Music Center, Cincinnati OH [w/The Temptations] | |
BB | 18 - Saratoga PAC, Saratoga Springs NY [w/The Temptations] | |
BB | 19 - Hartford Healthcare Ampitheater, Bridgeport CT [w/The Temptations] | |
BB |
20 - PNC Waterside Pavilion at Calvert Marine Museum, Solomons MD [w/The Temptations and The Four Tops] | |
BB | 21 - American Music Theatre, Lancaster, PA [two shows] | |
BB | 23 - Cape Cod Meloday Tent, Hyannis MA | |
BB | 24 - South Shore Music Circus, Cohasset MA | |
BB | 25 - Bethel Woods Center for the Arts, Bethel NY [w/The Temptations] | |
BB |
26 - The Ampitheater at Chautauqua Institution, Chautauqua NY [w/The Temptations] | |
BB | 27 - Wildwoods Convention Center, Wildwood NJ | |
BB | 28 - Filene Center, Wolf Trap National Park for the Performing Arts, Vienna VA | |
BB |
29 - Minnesota State Fair Grandstand Concert Series, Saint Paul MN [w/The Temptations and Tower of Power] | |
AJ | 29 - City Winery, Chicago IL | |
September | AJ | 1 - Main Street Crossing, Tomball TX |
AJ | 2 - Arlington Music Hall, Arlington TX | |
BB | 3 - Oregon State Fair, Salem OR | |
BB | 4 - Pacific National Exhibition Fair, Vancouver BC, Canada | |
BB | 5 - Washington State Fair, Puyallup WA | |
BB | 7 - Laxson Auditorium, Chico CA | |
BB | 8 - Cascade Theatre, Redding CA | |
BB | 9 - Cache Creek Casino Resort, Brooks CA | |
BB | 10 - Madera District Fair, Madera CA | |
BB | 11 - The Mountain Winery, Saratoga CA | |
BW | 21 - Tennessee Theatre, Knoxville TN [cancelled] [10] | |
BW | 22 - Ryman Auditorium, Nashville TN [cancelled] [10] | |
BB | 23 - Amarillo Civic Center, Amarillo TX | |
BB | 24 - "Food for Kids" benefit, Civic Center Music Hall, Oklahoma City OK [11] | |
BW | 24 - ETSU Martin Center for the Arts, Johnson City TN [cancelled] [10] | |
BB | 25 - Intrust Bank Arena, Wichita KS [w/Alabama] | |
BB | 26 - Lied Center of Kansas, Lawrence KS | |
October | BB | 1 - Texas Trust CU Theatre, Grand Prairie TX |
BB | 2 - The Smart Financial Center, Sugarland TX | |
BB | 3 - Majestic Theatre, San Antonio TX | |
BB | 5 - River Center Theatre of Performing Arts, Baton Rouge LA | |
BB | 6 - Beau Rivage Resort and Casino, Biloxi MS | |
BB | 7 - Beau Rivage Resort and Casino, Biloxi MS | |
BB | 9 - Gretna Heritage Fest, New Orleans LA | |
18 - Brian Wilson session: Strong [TomorrowLabs, Los Angeles][12] | ||
19 - Brian Wilson session: Strong [TomorrowLabs, Los Angeles] | ||
BB | 21 - Casino Rama Resort, Orillia ON, Canada | |
AJ | 21 - Cerritos Center for the Arts, Cerritos CA [1] | |
BB | 22 - Casino Rama Resort, Orillia ON | |
November | BW | 20 - Corona Capital Festival, Mexico City, Mexico [cancelled] [10] |
BB | 26 - Premier Theater at Foxwoods Resort Casino, Mashantucket CT | |
BB | 27 - Chevalier Theatre, Medford MA | |
BB | 30 - Wind Creek Event Center, Bethlehem PA | |
December |
2 - Sail On, Sailor - 1972 6CD/2CD/5LP/2LP/download released [Capitol/UMe] | |
BB | 2 - Benedum Center for the Performing Arts, Pittsburgh PA | |
BB | 3 - Hard Rock Live at Etess Arena, Atlantic City NJ | |
BB | 5 - The Today Show NBCTV, New York NY | |
BB | 5 - Stern Auditorium, Perelman Stage, Carnegie Hall, New York NY | |
BB | 6 - The Paramount, Huntington NY | |
BB | 7 - The Oncenter Crouse Hinds Theater, Syracuse NY | |
AJ | 7 - City Winery Nashville, Nashville TN [w/Carnie] | |
BB | 9 - Shea's Buffalo Theatre, Buffalo NY | |
AJ | 9 - Ludlow Garage, Cincinnatti OH | |
BB | 10 - E.J. Thomas Performing Arts Hall, Akron OH | |
BB | 11 - The Louisville Palace, Louisville KY | |
AJ | 11 - Clermont Performing Arts Center, Clermont FL [w/Carnie] | |
BB | 13 - Murat Theatre, Indianapolis IN | |
AJ | 13 - Emmaus Center, Brooklyn NY | |
BB | 14 - The Fabulous Fox Theatre, Saint Louis MO | |
BB | 15 - Des Moines Civic Center, Des Moines IA | |
BB | 16 - Treasure Island Resort & Casino, Welch MN | |
BB | 17 - The Riverside Theater, Milwaukee WI | |
BB | 18 - The Chicago Theatre, Chicago IL | |
BB | 19 - University of California, Riverside Homecoming, Riverside CA (private) | |
x
| ||
1
| Family & Friends show with Carnie & Wendy Wilson. | |
2
| Benefit for the facility treating Jeff Foskett for thyroid cancer. | |
3
| Until the 28th. The band play two shows on board the Norwegian Pearl. | |
4
| Mike & Bruce were surprise guests during LoCash's set. | |
5
|
Billed as "Brian Wilson - Greatest Hits Tour". Postponed November 2021 due to scheduling issues arising from Covid-19. | |
6
| Tour announced shortly after postponement of European dates. | |
7
| Physical release of last year's download. | |
8
| Brian's last show to date, and almost certainly his last show ever. | |
9
|
Alan, Carnie & Wendy didn't play this show at the last moment due to circumstances related to CoVid. Matt carried the show. | |
10
| Canelled due to Brian's health, according to his management. | |
11
| Dean Torrence guested. | |
12
|
Originally on his 2011 Ghost On The Canvas album, this was recorded for a 2024 posthumous Glen Campbell duets project. | |