2024
| ||
January | BB |
4 - A Night For Sight fundraiser, The Sound, Del Mar Fairgrounds, Del Mar CA (private) |
BB |
11 - Love's Travel 60th Anniversary, Tom and Judy Love Event Center, Oklahoma City OK (private) | |
February | AJ | 17 - Gallo Center for the Arts, Modesto, CA [1] |
BB | 21 - Hawaii Theatre, Honolulu HI | |
BB | 22 - Hawaii Theatre, Honolulu HI | |
March | BB | 1 - Florida Strawberry Festival, Plant City FL |
BB | 2 - St. Augustine Amphitheatre, St. Augustine, FL | |
BB | 3 - Sunrise Theatre, Fort Pierce FL [2 shows] | |
BB | 7 - Sharon L. Morse Performing Arts Center, The Villages FL [2 shows] | |
BB | 8 - Barbara B. Mann Performing Arts Hall, Fort Myers FL [2 shows] | |
BB | 9 - Seminole Hard Rock Hotel & Casino, Hollywood FL | |
AJ | 23 - Clearwater Casino Resort, Suquamish WA [1] | |
April | AJ | 6 - The Center of Anna Maria Island, Anna Maria FL [2] |
AJ | 8 - Magnolia Hall, Blufton SC (private) [2] | |
AJ | 9 - Magnolia Hall, Blufton SC (private) [2] | |
AJ | 10 - Magnolia Hall, Blufton SC (private) [2] | |
BB | 25 - New Orleans Jazz & Heritage Festival, New Orleans LA | |
BB | 26 - Talking Stick Resort, Scottsdale AZ | |
BB | 27 - Harrah’s Laughlin Hotel & Casino, Laughlin NV | |
BB | 28 - Stagecoach festival, Empire Polo Club, Indio CA | |
May | BB | 5 - Lovin' Life Music Fest, First Ward Park, Charlotte NC |
AJ | 4 - Sunflower Farm Music Festival, Wailuku, Maui HI [3] | |
BB | 9 - BBC TV London News [4] | |
BB | 24 - Hartford HealthCare Amphitheater, Bridgeport CT [w/Dave Mason] | |
24 - The Beach Boys, Disney+TV documentary | ||
BB |
25 - Broadview Stage at Saratoga Performing Arts Center, Saratoga Springs NY [w/Dave Mason] | |
AJ | 25 - SCERA Shell Outdoor Theatre, Orem UT [1][5] | |
BB | 26 - Bank of New Hampshire Pavilion, Gilford NH [w/Dave Mason] | |
BB | 27 - Concerts at Point of the Bluff Vineyards, Hammondsport NY | |
BB | 30 - St. George Theatre, Staten Island NY | |
BB |
31 - Fox & Friends All-American Summer Concert Series, Fox News Plaza, New York NY | |
BB | 31 - Stanley Theatre, Utica NY | |
?? - Alan Jardine session: Wish [Red Barn] | ||
June | BB | 1 - PNC Bank Arts Center. Holmdel NJ [w/Dave Mason] |
BB | 2 - Wolf Trap, Filene Center, Vienna VA | |
BB | 15 - Roanoke Island Festival Park, Manteo NC | |
BB | 16 - Salvage Station – Outdoor Stage, Asheville NC | |
BB | 18 - Berglund Center, Roanoke VA | |
BB | 19 - Steven Tanger Center for the Performing Arts, Greensboro NC | |
BB | 20 - Alabama Theatre, North Myrtle Beach SC [2 shows] | |
BB | 21 - Virginia Arts Festival, Williamsburg VA | |
BB | 22 - Barefoot Country Music Fest, Wildwood NJ | |
BB | 23 - The Grand Opera House, Wilmington DE | |
BB | 27 - State Theatre Center for the Arts, Easton PA | |
BB | 28 - Chautauqua Institution Amphitheater, Chautauqua NY | |
BB | 29 - American Music Theatre, Lancaster PA [2 shows] | |
BB | 30 - Stage AE Outdoors, Pittsburgh PA | |
July | BB | 1 - Fraze Pavilion, Kettering OH |
BB | 2 - The Youngstown Foundation Amphitheatre, Youngstown OH | |
BB | 3 - Pecan Grove Park, Sherman TX (free show) | |
BB | 4 - Rotary Green, Elk Grove Village IL | |
BB | 5 - Meadow Brook Amphitheatre, Rochester Hills MI | |
BB | 6 - Everwise Amphitheater at White River State Park, Indianapolis IN | |
BB | 7 - Ravinia Festival, Highland Park IL | |
BB |
9 - Mayo Clinic Health System Event Center Arena, Mankato MN [moved from Vetter Stone Amphitheater due to flooding] | |
BB | 10 - The Ledge Amphitheater, Waite Park MN | |
BB | 11 - Capital Credit Union Park, Green Bay WI | |
BB | 12 - McGrath Amphitheatre, Cedar Rapids IA | |
BB | 13 - Harrah's Council Bluffs - Stir Cove, Council Bluffs IA | |
BB | 14 - Uptown Theater, Kansas City MO | |
BB | 16 - Ozarks Amphitheater, Camdenton MO | |
BB | 17 - The Cotillion Ballroom, Wichita KS | |
BB | 19 - First Financial Music Hall, El Dorado AR | |
BB | 21 - Texas Trust CU Theatre at Grand Prairie, Grand Prairie TX | |
BB | 26 - California State Fair, Golden 1 Stage, Sacramento, CA | |
BB | 28 - Music in the Park, Plaza de César Chávez, San Jose CA | |
August | BB | 2 - Snow Pond Center for the Arts, Sidney ME |
AJ | 2 - Coach House Concert Hall, San Juan Capistrano CA [2] | |
BB | 3 - Stratton Mountain Concert Pavilion, Stratton VT | |
AJ | 3 - Tiki Oasis, Town and Country Hotel, San Diego CA [2] | |
BB | 5 - Ocean City Music Pier, Ocean City NJ [2 shows] | |
BB | 6 - Ocean City Music Pier, Ocean City NJ [2 shows] | |
BB | 8 - Northwell Health at Jones Beach Theater, Wantagh NY [w/Dave Mason] | |
BB | 9 - South Shore Music Circus, Cohasset MA | |
BB | 10 - Cape Cod Melody Tent, Hyannis MA [2 shows] | |
BB | 11 - Indian Ranch Amphitheatre, Webster MA | |
AJ | 11 - Henry Miller Memorial Library, Big Sur CA [6] | |
BB | 13 - Northwest Montana Fair, Kalispell MT | |
BB | 14 - Levitt Pavilion, Denver CO | |
BB | 15 - Gerald R. Ford Amphitheater, Vail CO | |
BB | 16 - Sunset Amphitheater, Colorado Springs CO | |
BB | 17 - Amphitheater at Las Colonias Park, Grand Junction CO | |
BB | 18 - Red Butte Garden, Salt Lake City UT | |
BB | 19 - The Argyros Performing Arts Center, Ketchum ID | |
BB | 20 - River Spirit Casino Resort - The Cove, Tulsa OK | |
BB | 21 - Benton Franklin Fair, Kennewick WA | |
BB | 22 - Western Idaho Fair - Western Idaho Fairgrounds, Boise ID | |
BB | 23 - Chateau St. Michella Winery Summer Concert Series, Woodinville WA | |
BB | 24 - Hayden Homes Amphitheater, Bend OR | |
BB | 25 - Cuthbert Amphitheater, Eugene OR | |
BB | 27 - Redding Civic Auditorium, Redding CA | |
BB |
28 - Green Music Center - Joan and Sanford Weill Hall + Lawn, Rohnert Park CA | |
BB | 29 - Vina Robles Amphitheatre, Paso Robles CA | |
BB | 30 - Greek Theatre, Los Angeles CA | |
BB | 31 - Pechanga Resort Casino, Pechanga Summit, Temecula CA | |
September | BB | 1 - The Rady Shell at Jacobs Park, San Diego CA |
BB | 4 - Venetian Theatre, Venetian Resort, Las Vegas NV | |
BB | 6 - Venetian Theatre, Venetian Resort, Las Vegas NV | |
BB | 7 - Venetian Theatre, Venetian Resort, Las Vegas NV | |
BB | 19 - The Great Frederick Fair, Frederick MD | |
BB | 20 - Bloomsburg Fair Grandstand, Bloomsburg PA | |
BB | 21 - Capitol Theatre, Wheeling WV | |
BB | 22 - Bourbon & Beyond, Highland Festival Grounds, Louisville KY | |
BB | 23 - Ryman Auditorium, Nashville TN | |
BB | 26 - H. Ric Luhrs Performing Arts Center, Shippensburg PA | |
BB | 27 - Mohegan Sun Arena, Uncasville CT | |
BB | 28 - Oceans Calling Festival, Ocean City MD | |
BB | 29 - Bergen Performing Arts Center, Englewood NJ | |
October | BB | 11 - Beau Rivage Resort & Casino, Biloxi MS |
BB | 12 - Beau Rivage Resort & Casino, Biloxi MS | |
BB | 19 - Cal Poly Humbolt Campus, Arcata CA | |
BB | 30 - Malt Shop Memories cruise, Fort Lauderdale FL (to November 3rd) | |
November | BB | 16 - Fallsview Casino Resort, Niagara Falls ON, Canada |
BB | 17 - Fallsview Casino Resort, Niagara Falls ON | |
BB | 21 - Cerritos Center for the Performing Arts, Cerritos CA | |
BB | 22 - Chumash Casino Resort, Santa Ynez CA | |
BB | 23 - The Show, Agua Caliente Casinos, Rancho Mirage CA | |
BB | 24 - Hard Rock Live Sacramento, Wheatland CA | |
December | BB | 1 - The Paramount, Huntington NY |
x
| ||
1
| A Family & Friends show, including Carnie and Wendy Wilson. | |
2
| An Endless Summer Band show. | |
3
| Alan & Matt only. | |
4
| Mike & Bruce promoting the Genesis book. | |
5
| Alan was "unable to perform" at this show: the rest of the band played without him. | |
6
| Alan solo. | |