1999
| ||
January | BB | 2 - Orleans, Las Vegas NV |
February | BB | 2 - Winnavegas Casino, Sloane IA [2 shows] |
BB | 3 - Winnavegas Casino, Sloane IA [2 shows] | |
BB | 5 - Foxwoods casino, Mashantucket CT | |
BB | 6 - Foxwoods casino, Mashantucket CT | |
BB | 7 - Stamford Center for the Arts, Stamford CT | |
BB | 9 - Marriott Hotel, San Francisco CA [w/Dean Torrence] (private) | |
BB |
10 - "Catch a wave for Education-Surf's Up", Hyatt Regency, Incline Village, NV (private - fundraiser)# | |
BB | 12 - Convention Center, Visalia CA | |
BB | 13 - Konocti Harbor Resort, Kelseyville CA | |
BB | 14 - Konocti Harbor Resort, Kelseyville CA | |
BW | 19 - Pabst Theater, Milwaukee WI (rescheduled for 3/12) [1] | |
BW | 20 - State Theater, Minneapolis MN (rescheduled for 3/13) | |
BW | 24 - Beacon Theater, New York NY (reschdeuled for 6/18) | |
BW | 25 - Beacon Theater, New York NY (cancelled) | |
Beach Boys 6th New Zealand/Australia Tour
| ||
BB | 27 - Mission Estate Vinyard, Napier, North Island, New Zealand | |
BW | 27 - A.J. Palumbo Center, Pittsburgh PA (cancelled) | |
BB | 28 - Millsbrook Resort, Arrowtown,South Island [w/Suzanne Prentice] | |
BW | 28 - Stranahan Theatre, Toledo OH (cancelled) | |
FF | 28 - Strawberry Festival, Plant City FL [2 shows] [2] | |
March | BW | 1 - Allen Theater, Cleveland OH (cancelled) |
BW | 3 - DAR Constitution Hall, Washington DC (rescheduled for 6/14, new venue) | |
BW | 5 - Tower Theater, Upper Darby [Philadelphia] PA (rescheduled for 6/17) | |
BW | 6 - Orpheum Theater, Boston MA (rescheduled for 6/21, new venue) | |
BW | 7 - Mohegan Sun Casino, Uncasville CT (rescheduled for 6/20) | |
BW | 9 - Michigan Theater, Ann Arbor MI [3] | |
FF | 9 - Prism Awards, Los Angeles CA | |
BW | 10 - Rosemont Theater, Rosemont IL | |
BW | 12 - Pabst Theater, Milwaukee WI | |
BW | 13 - State Theater, Minneapolis MN | |
BB | 16 - Lipton Tennis Village, Key Biscayne FL | |
BB | 17 - Boca Raton Resort, Boca Raton FL | |
BB | 19 - Kellogg Arena, Battle Creek MI [w/Jim Cummings Star] | |
BB | 20 - Star Plaza Theatre, Merrillville IN | |
BB | 23 - Arizona Biltmore Hotel, Phoenix AZ | |
BB | 26 - King Center for the Performing Arts, Melbourne FL [w/Pete Harris] | |
BB | 27 - Mar-A-Lago Club, Palm Beach FL | |
BB | 28 - Coachman Park, Clearwater FL | |
FF | 30 - Stone Mountain Park GA | |
April | BB | 9 - Trump Marina, Atlantic City NJ [w/Glen Super] |
BB | 10 - Trump Marina, Atlantic City NJ [w/Glen Super] | |
BB | 11 - Westbury Music Fair, Westbury NY [w/Glen Super] | |
12 - Hapuna Beach Prince Hotel, Hapuna HI** | ||
BB | 14 - Hilton Hawaiian Villahe, Honolulu HI | |
BB | 16 - Theater at Bayou Place, Houston TX | |
BB | 17 - Wildflower Nights, Richardson TX | |
BB | 18 - Cohen Stadium, El Paso TX | |
BB | 22 - Barbara B. Mann, Ft. Myers FL | |
BB | 24 - Miccosukee Casino, Miami FL | |
BB | 25 - Palace Theater, Myrtle Beach SC [2 shows] | |
FF | 29 - Convention Center, Canyonville OR | |
BB | 30 - Electric Park, Tuscon AZ (postgame) | |
May | BB |
14 - Oak Mountain Ampitheater, Birmingham AL [w/Creedence Clearwater Revisited] |
FF |
15 - Vet Rock '99 Benefit Concert, Willow Grove Joint Naval Air Station, Willow Grove, Philadelphia PA [4] | |
BB | 15 - Chastain Park, Atlanta GA [w/Creedence Clearwater Revisited] | |
BB |
16 - First American Music Center/Starplex, Nashville TN [w/Creedence Clearwater Revisited] | |
BB | 18 - Penrods, Miami FL | |
BB | 21 - Hyatt Regency Kauai, Kola Kauai HI (private) | |
BB | 22 - Blaisdell Arena, Honolulu HI | |
BB | 23 - Cultural Center, Maui HI | |
BB | 27 - The Mirage, Las Vegas NV | |
BB | 28 - Caesar's Tahoe, Stateline NV | |
BB | 29 - Caesar's Tahoe, Stateline NV# | |
BB | 30 - Caesar's Tahoe, Stateline NV# | |
June |
Beach Boys 13th European Tour
| |
BB | 4 - ELSPE Festivalbühne, Winterberg, Germany [cancelled] | |
BB | 6 - Weserstandbühne, Bremerhaven [cancelled] | |
BB | 11 - Kanalbühne, Gelsenkirchen | |
BB | 12 - Huthergbühne, Kamenz | |
FF | 12 - ClioAmpitheatre, Clio MI | |
FF | 13 - State Festival, Chicago IL | |
BB | 14 - Freilichtbühne, Stuttgart | |
BW | 14 - Wolftrap, Washington DC | |
BB | 15 - Forest National, Brussels, Belgium | |
BW | 15 - Calvin Theater, Northampton MA | |
BB | 17 - Museumplatz, Bonn | |
BW | 17 - Tower Theater, Upper Darby PA | |
BB | 18 - Stadtpark, Hamburg, Germany [postponed to 25th] | |
BW | 18 - Beacon Theater, New York NY | |
BB | 19 - Freilichtbühne, Glauchau | |
BB | 20 - Alte Lok Halle, Gottingen | |
BW | 20 - Mohegan Sun Casino, Uncasville CT | |
BW | 21 - Symphony Hall, Boston MA | |
BB | 23 - Scandinavia [cancelled] | |
BB | 24 - Graz, Austria | |
BB | 25 - Stadtpark, Hannover, Germany [cancelled] | |
BB | 25 - Stadpark, Hamburg | |
BB | 26 - Sommerfest, Amberg | |
BB | 27 - Donauinselfest, Vienna, Austria | |
BB | 29 - Le Palais des Congrès, Paris, France | |
July | 1 - North Light Room, City Hall, San Francisco CA | |
BB | 2 - CSU Ampthitheatre, Bakersfield CA | |
BB | 3 - Weber Point Event Center, Stockton CA | |
BB | 4 - Konocti Harbor Resort, Kelseyville CA [5] | |
BB | 5 - University of Utah, Salt Lake City UT [w/Big Bad Voodoo Daddy] | |
BB | 8 - Cherry Festival, Traverse City MI [w/Creedence Clearwater Revisited] | |
Brian Wilson Japanese tour
| ||
BW | 9 - Festival Hall, Osaka | |
BB | 9 - Northern Michigan University, Marquette MI [w/Mike Ridley] | |
BB | 10 - Pine Knob, Clarkston MI [w/Creedence Clearwater Revisited] | |
BB | 11 - Tussie Mountain Amphitheater, Boalsburg PA [w/Cliff Turner] | |
BB | 11 - Budweiser Festival, Big Flats, El Mira NY | |
BW | 12 - International Forum, Tokyo | |
BW | 13 - International Forum, Tokyo | |
BB | 13 - Garden State Arts Center, Holmdel NJ [w/Creedence Clearwater Revisited] | |
BW | 14 - International Forum, Tokyo | |
BB | 14 - State Theatre, Easton PA | |
BB | 16 - NBC TV Today Show, New York NY | |
BB | 16 - Frawley Stadium, Wilmington DE [w/Creedence Clearwater Revisited] | |
FF | 16 - Kincaid Park, Anchorage AK | |
BB | 17 - Yasgur's Farm, Bethel NY [w/Creedence Clearwater Revisited] | |
BB | 17 - A & P Tennis Classic, Mahwah NJ [w/Village People] | |
FF | 17 - Amphitheatre, Oceanside CA | |
BB | 18 - Ives Concert Park, University of Connecticut, Danbury CT [w/The Sentinals] | |
BB | 18 - Oakdale Theater, Wallingford CT [w/Frankie Valli] | |
BB | 19 - Warwick Musical Theatre, Warwick RI | |
BB | 20 - North Shore Music Theatre, Beverly MA [w/Glen Super] | |
FF | 20 - Oneida Casino, Green Bay WI | |
BB | 21 - BankBoston Pavilion, Boston MA [w/America] | |
FF | 21 - Oneida Casino, Green Bay WI | |
BB | 22 - Jones Beach, Wantagh NY [w/Creedence Clearwater Revisited] | |
BB | 23 - IC Light Ampitheater, Pittsburgh PA | |
BB | 24 - Delaware County Fair, Columbus OH [w/Creedence Clearwater Revisited] | |
BB |
24 - CircleFest, Indianapolis IN [w/Creedence Clearwater Revisited and Eddie Money] | |
BB | 25 - Skyline Stage at Navy Pier, Chicago IL [2 shows] | |
BB | 26 - Telus Field, Edmonton AL, Canada (postgame) | |
BB | 28 - Wild West Arena, North Platte NE [6] | |
FF | 29 - Troy Fair, Troy PA | |
BB | 29 - Frontier Days, Cheyenne WY [w/Creedence Clearwater Revisited] | |
BB | 30 - Buffalo Chip Campground, Sturgess SD [w/Creedence Clearwater Revisited] | |
FF | 31 - County Fair, Dubuque IA | |
BB | 31 - North dakota State Fair, Minot ND [w/Creedence Clearwater Revisited] | |
August | BB | 2 - Montana State Fair, Great Falls MT |
BB | 5 - Fair, Harrison MI | |
FF | 6 - Treasure Island Casino, Red Wing MN | |
BB | 6 - Sec Taylor Stadium, Des Moines IA (postgame) | |
BB | 7 - Town and Country Fair, Washington MO | |
FF | 7 - Treasure Island Casino, Red Wing MN | |
BB | 9 - Fair, Ventura CA | |
BB | 12 - Fair, Roseburg OR | |
BB | 13 - Shasta District Fairgrounds, Anderson, CA# | |
BB | 14 - San Jose Arena, San Jose CA (benefit for City of Hope) | |
BB | 19 - Washington DC [w/Creedence Clearwater Revisited] | |
BB | 20 - West Virginia State Fair, Lewisburg WV | |
BB | 21 - Amphitheatre, Raleigh NC [w/Creedence Clearwater Revisited] | |
FF | 21 - Westminster College, Salt Lake City UT | |
BB | 22 - Amphitheatre, Charlotte NC [w/Creedence Clearwater Revisited] | |
BB | 24 - Atlanta GA | |
BB | 26 - Free Festival, Brooklyn NY | |
FF | 26 - New York State Fair Grandstand, Syracuse NY | |
FF | 27 - Antelope Valley Fair, Lancaster CA | |
BB | 27 - Mini Amphitheatre, Chautauqua NY | |
BB | 28 - Meadowbrook Farm, Gilford NH | |
BB | 28 - Fair, Essex Junction VT | |
BB | 29 - Northern Maine Forum, Presque Isle ME | |
BB | 29 - Bangor Auditorium, Bangor ME | |
BB | 30 - Hampton Beach Casino Ballroom, Hampton NH | |
BB | 31 - Calvin Theater, Northampton MA [two shows] | |
September | BB | 1 - Proctor's Theatre, Schenectady NY [two shows] |
BB | 2 - Baker Ballroom, Dover NJ [two shows] | |
BB | 3 - Maryland State Fair, Baltimore MD | |
BB | 4 - Virginia Beach VA [w/John Sebastian] | |
BB | 5 - Kings Dominon, Doswell VA [3 shows] | |
BB | 6 - Ocean City Convention Center,Ocean City MD (beach) | |
BB | 10 - Mile High Stadium, Denver CO [postgame] | |
BB | 11 - Dallas TX (stadium) | |
BB | 12 - Pendleton Round-Up Stadium, Pendelton OR | |
BB | 16 - Fair, Puyallup WA | |
BB | 17 - Fargodome, Fargo ND | |
FF | 17 - County Fair, Tulare CA | |
BB | 18 - Minneapolis MN (private) | |
BB | 19 - Crystal Grand Music Theatre, Wisconsin Dells WI | |
21 - 20 More Good Vibrations - Greatest Hits Vol. 2 compilation released | ||
21 - 20 Good Vibrations - The Greatest Hits compilation re-released | ||
BB | 22 - Los Angeles County Fair, Pomona CA | |
BB | 23 - Humphreys, San Diego CA [two shows] | |
BB | 24 - San Diego CA (private) | |
BB | 25 - Harrahs, Laughlin NV | |
BB | 25 - Mandalay Bay, Las Vegas NV | |
BB | 26 - Mercer County Waterfront Park, Trenton NJ# | |
BB | 28 - Bergen PAC, Inglewood NJ | |
BB | 29 - Bloomsburg Fair, Bloomsburg PA | |
BB | 30 - Chambersburg PA | |
October | BB | 1 - Mid-South Fair, Memphis TN |
1 - session: Soul Searchin'/You're Still A Mystery [Your Place Or Mine] [7] | ||
BB | 2 - Houck Stadium,Cape Gerardo MO | |
BB | 3 - College, Columbia MO | |
BB | 5 - U. of IL Assembly Hall, Champaign IL | |
BB | 6 - Paramount Arts Center, Aurora IL | |
BB | 7 - Emens Auditorium, Muncie IN | |
BB | 9 - Palumbo Center, Duquesne University, Pittsburgh PA | |
FF | 9 - Topeka PAC, Topeka KS | |
BB | 10 - Macomb Center, Clinton MI | |
FF | 12 - Palumbo Theatre, Pittsburgh PA [w/The Jaggerz] | |
BB | 14 - Victory Theatre, Evansville IN# [2 shows] | |
BB | 15 - Norton Center for the Arts, Centre College, Danville KY [two shows] | |
BW | 15 - Moore Theater, Seattle WA | |
BB | 16 - City Festival, Rome GA | |
BB | 17 - Fair, Columbia SC | |
BB | 17 - House of Blues, Myrtle Beach SC | |
BW | 17 - Aladdin Theater, Portland OR | |
BW | 18 - Aladdin Theater, Portland OR | |
BB | 20 - Taft Theater, Cincinnati OH [cancelled] | |
BW | 20 - Warfield Theater, San Francisco CA | |
BB | 21 - Palace Theatre, Cleveland OH | |
BW | 21 - The Joint, Las Vegas NV | |
BB | 22 - State Theater, Sandusky OH# [2 shows] | |
BB | 23 - Mendel Center, Benton Harbor MI [two shows] | |
BW | 23 - Wiltern Theater, Los Angeles CA | |
BB | 24 - Jackson Community College, Jackson MI [two shows] | |
BW | 24 - Sun Theater, Anaheim CA | |
BB | 29 - Metro Park Jacksonville, FL | |
BW | 30 - Bridge School Benefit, Shoreline Amphitheatre, Mountain View CA | |
BB | 31 - Kemper Arena, Kansas City MO# | |
BW | 31 - Bridge School Benefit, Shoreline Amphitheatre, Mountain View CA | |
November | FF | 18 - MGM Grand Hotel, Las Vegas NV [8] |
FF | 19 - MGM Grand Hotel, Las Vegas NV | |
FF | 20 - MGM Grand Hotel, Las Vegas NV | |
FF | 21 - MGM Grand Hotel, Las Vegas NV | |
FF | 22 - MGM Grand Hotel, Las Vegas NV | |
FF | 23 - MGM Grand Hotel, Las Vegas NV | |
FF | 24 - MGM Grand Hotel, Las Vegas NV | |
FF | 25 - MGM Grand Hotel, Las Vegas NV | |
FF | 26 - MGM Grand Hotel, Las Vegas NV | |
FF | 27 - MGM Grand Hotel, Las Vegas NV | |
FF | 28 - MGM Grand Hotel, Las Vegas NV | |
FF | 29 - MGM Grand Hotel, Las Vegas NV | |
FF | 30 - MGM Grand Hotel, Las Vegas NV | |
December | FF | 1 - MGM Grand Hotel, Las Vegas NV |
BB | 2 - Univ. of Indiana, Indiana PA | |
BB | 3 - New Brunswick NJ (private) | |
BB | 4 - Foxwoods Casino, Mashantucket CT [two shows] | |
BB | 5 - State Theatre, New Brunswick NJ [two shows] | |
BB | 6 - Hammerstein Ballroom, New York NY (benefit) | |
BB | 8 - Miami FL (private) | |
FF | 9 - Air Jamaica Vacations Race Fans Beach Bash, Negril, Jamaica | |
BB | 10 - Crossroads Arena, Corinth MS | |
BB | 11 - Palace of Auburn Hills, Auburn Hills MI# | |
BB | 29 - El Bajio, Guadalajara, Mexico | |
FF | 30 - Soaring Eagle Casino, Mt. Pleasant MI | |
FF | 31 - New Huntington House, Huntington Station NY | |
BW | 31 - Redondo Beach PAC, Redondo Beach CA | |
x
| ||
1
|
These announced and promoted dates for Brian's first ever full solo tour were postponed and/or cancelled when it became obvious in rehearsals that he wasn't going to be ready to perform. | |
2
|
The concert that caused all the fuss - the promoters billed Alan's band as The Beach Boys, which caused lawyers for BRI to print small ads asking for anyone who felt ripped off to contact them - a tactic which backfired mightily as the vast majority of fans called the number printed to complain about the attitude of BRI ! | |
3
| The first show of Brian's first ever regular tour. | |
4
| At this show, Carnie first met future husband Rob Bonfiglio. | |
5
|
David's last show of his second stint with the band. He wasn't fired: he just decided not to tour anymore. | |
6
|
This was a benefit show to raise funds for summer schools programs: however due to poor publicity and temperatures in the 90s, the gig lost $10,000. | |
7
|
A session for new lead vocals by Brian: these are the versions on the 2013 Made In California box set. | |
8
| These shows were recorded for the Family & Friends Live In Las Vegas album. | |